| Browse |
|
|
Browse database by groups |
| Home | Info | Browse | Analyse | Search | Retrieve |
| Groups | Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 |
| ID | Name | Size |
| IPR009483 | Invasion plasmid antigen IpaD | 7 |
| IPR009484 | Protein of unknown function DUF1103 | 7 |
| IPR009485 | Borna disease virus P10 | 10 |
| IPR009486 | Purine nucleoside permease | 6 |
| IPR009487 | Orthopoxvirus A43R | 15 |
| IPR009488 | Protein of unknown function DUF1104 | 6 |
| IPR009489 | PAR1 | 5 |
| IPR009490 | Protein of unknown function DUF1106 | 7 |
| IPR009491 | Protein of unknown function DUF1107 | 5 |
| IPR009492 | TniQ | 9 |
| IPR009493 | Phage P2 GpE | 5 |
| IPR009494 | Protein of unknown function DUF1108 | 14 |
| IPR009495 | Protein of unknown function DUF1109 | 9 |
| IPR009496 | Repulsive guidance molecule, C-terminal | 7 |
| IPR009497 | Protein of unknown function DUF1114 | 7 |
| IPR009498 | Lactococcus bacteriophage repressor | 8 |
| IPR009499 | Protein of unknown function DUF1116 | 13 |
| IPR009500 | Protein of unknown function DUF1118 | 4 |
| IPR009501 | Protein of unknown function DUF1121 | 9 |
| IPR009502 | Secretion monitor | 12 |
| IPR009503 | Protein of unknown function DUF1125 | 8 |
| IPR009504 | YhjQ | 6 |
| IPR009505 | Neural chondroitin sulphate proteoglycan cytoplasmic | 2 |
| IPR009506 | Protein of unknown function DUF1127 | 17 |
| IPR009507 | Protein of unknown function DUF1128 | 6 |
| IPR009508 | Churchill | 8 |
| IPR009509 | Protein of unknown function DUF1132 | 7 |
| IPR009510 | YOP proteins translocation K | 11 |
| IPR009511 | MAD2L1 binding protein | 6 |
| IPR009512 | Circumsporozoite-related antigen | 5 |
| IPR009513 | PerB | 6 |
| IPR009514 | T4-like phage nuclear disruption | 8 |
| IPR009515 | Protein of unknown function DUF1138 | 7 |
| IPR009516 | Raspberry bushy dwarf virus coat | 5 |
| IPR009517 | Borna disease virus P24 | 24 |
| IPR009518 | Photosystem II protein PsbX | 6 |
| IPR009519 | Protein of unknown function DUF1139 | 6 |
| IPR009520 | Protein of unknown function DUF1140 | 6 |
| IPR009521 | Orthopoxvirus F6 | 14 |
| IPR009522 | Phlebovirus nucleocapsid | 5 |
| IPR009523 | Prokineticin | 5 |
| IPR009524 | Protein of unknown function DUF1143 | 4 |
| IPR009525 | Protein of unknown function DUF1145 | 9 |
| IPR009526 | Conserved hypothetical protein, integral membrane YwzB | 21 |
| IPR009527 | Protein of unknown function DUF1147 | 7 |
| IPR009528 | BsuBIPstI restriction endonuclease, C-terminal | 6 |
| IPR009529 | Protein of unknown function DUF1148 | 12 |
| IPR009530 | Protein of unknown function DUF1149 | 6 |
| IPR009531 | Protein of unknown function DUF1150 | 6 |
| IPR009532 | SepQ | 7 |
| IPR009533 | Protein of unknown function DUF1151 | 14 |
| IPR009534 | Protein of unknown function DUF1153 | 12 |
| IPR009535 | Protein of unknown function DUF1154 | 10 |
| IPR009536 | Protein of unknown function DUF1155 | 4 |
| IPR009537 | Protein of unknown function DUF1156 | 7 |
| IPR009538 | PV-1 | 2 |
| IPR009539 | Strabismus | 6 |
| IPR009540 | Basal layer antifungal peptide | 4 |
| IPR009542 | Microsomal signal peptidase 12 kDa subunit | 8 |
| IPR009543 | Vacuolar protein sorting-associated protein | 19 |
|
Mail your comments and suggestions to the SBASE team © 2006 Mircea Pacurar, Laszlo Kajan, Sandor Pongor, ICGEB Trieste |