| Browse |
|
|
Browse database by groups |
| Home | Info | Browse | Analyse | Search | Retrieve |
| Groups | Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 |
| ID | Name | Size |
| IPR009787 | Protein of unknown function DUF1352 | 5 |
| IPR009788 | GvpD gas vesicle | 7 |
| IPR009790 | Protein of unknown function DUF1356 | 15 |
| IPR009791 | Protein of unknown function DUF1357 | 10 |
| IPR009792 | Protein of unknown function DUF1358 | 8 |
| IPR009793 | Protein of unknown function DUF1361 | 10 |
| IPR009794 | Protein of unknown function DUF1362 | 5 |
| IPR009795 | Protein of unknown function DUF1363 | 3 |
| IPR009796 | Protein of unknown function DUF1366 | 8 |
| IPR009797 | Protein of unknown function DUF1367 | 12 |
| IPR009798 | Wound-induced WI12 | 7 |
| IPR009799 | Ethyl tert-butyl ether degradation EthD | 22 |
| IPR009800 | Alpha helical coiled-coil rod | 5 |
| IPR009801 | Protein of unknown function DUF1370 | 5 |
| IPR009802 | Protein of unknown function DUF1371 | 10 |
| IPR009803 | Protein of unknown function DUF1373 | 7 |
| IPR009804 | Protein of unknown function DUF1374 | 5 |
| IPR009805 | Variable length PCR target | 102 |
| IPR009806 | Photosystem II protein PsbW, class 2 | 5 |
| IPR009807 | Phytoreovirus outer capsid P8 | 7 |
| IPR009808 | Protein of unknown function DUF1378 | 11 |
| IPR009809 | Protein of unknown function DUF1379 | 6 |
| IPR009810 | Late nodulin | 12 |
| IPR009811 | Protein of unknown function DUF1380 | 13 |
| IPR009812 | Protein of unknown function DUF1381 | 12 |
| IPR009813 | YebG | 5 |
| IPR009814 | Protein of unknown function DUF1382 | 9 |
| IPR009815 | Protein of unknown function DUF1386 | 6 |
| IPR009816 | Protein of unknown function DUF1387 | 11 |
| IPR009817 | Varicellovirus UL45 | 12 |
| IPR009818 | Ataxin-2, C-terminal | 52 |
| IPR009819 | Pes-10 | 5 |
| IPR009820 | Protein of unknown function DUF1390 | 4 |
| IPR009821 | Protein of unknown function DUF1391 | 7 |
| IPR009822 | YaeQ | 9 |
| IPR009823 | Mareks disease-like virus SORF3 | 8 |
| IPR009824 | Protein of unknown function DUF1392 | 6 |
| IPR009825 | Protein of unknown function DUF1393 | 8 |
| IPR009826 | DNA circulation, N-terminal | 10 |
| IPR009827 | Dicarboxylate carrier MatC N-terminal | 5 |
| IPR009828 | Protein of unknown function DUF1394 | 9 |
| IPR009829 | Protein of unknown function DUF1395 | 7 |
| IPR009830 | Protein of unknown function DUF1396, LppX/LprAFG lipoprotein | 5 |
| IPR009831 | Putative flagellar hook-associated 3 | 5 |
| IPR009832 | Protein of unknown function DUF1397 | 5 |
| IPR009833 | Protein of unknown function DUF1398 | 10 |
| IPR009834 | Fatty acid elongase 3-ketoacyl-CoA synthase 1 | 7 |
| IPR009835 | Peptidase C60B, sortase B | 6 |
| IPR009836 | Protein of unknown function DUF1399 | 6 |
| IPR009837 | Osteoregulin | 9 |
| IPR009838 | TraL | 15 |
| IPR009839 | SseB | 10 |
| IPR009840 | Protein of unknown function DUF1401 | 9 |
| IPR009841 | VirC2 | 5 |
| IPR009842 | Protein of unknown function DUF1402 | 6 |
| IPR009843 | Protein of unknown function DUF1403 | 6 |
| IPR009844 | Protein of unknown function DUF1404 | 6 |
| IPR009845 | Protein of unknown function DUF1405 | 6 |
| IPR009846 | Splicing factor 3B subunit 10 | 15 |
| IPR009847 | SNURFRPN4 | 5 |
|
Mail your comments and suggestions to the SBASE team © 2006 Mircea Pacurar, Laszlo Kajan, Sandor Pongor, ICGEB Trieste |