| Browse |
|
|
Browse database by groups |
| Home | Info | Browse | Analyse | Search | Retrieve |
| Groups | Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 |
| ID | Name | Size |
| IPR009909 | Nmi/IFP 35 | 6 |
| IPR009910 | Protein of unknown function DUF1450 | 5 |
| IPR009911 | Fibroin P25 | 5 |
| IPR009912 | Protein of unknown function DUF1451 | 16 |
| IPR009913 | TraP | 3 |
| IPR009914 | Dolichol phosphate-mannose biosynthesis regulatory | 15 |
| IPR009915 | NnrU | 7 |
| IPR009916 | Protein of unknown function DUF1453 | 5 |
| IPR009918 | Protein of unknown function DUF1454 | 15 |
| IPR009919 | Protein of unknown function DUF1455 | 7 |
| IPR009920 | Heptaprenyl diphosphate synthase subunit 1 | 15 |
| IPR009921 | Protein of unknown function DUF1456 | 18 |
| IPR009922 | Protein of unknown function DUF1457 | 7 |
| IPR009923 | Protein of unknown function DUF1458 | 9 |
| IPR009924 | Protein of unknown function DUF1459 | 5 |
| IPR009925 | Protein of unknown function DUF1463 | 7 |
| IPR009926 | YcgR | 12 |
| IPR009927 | Protein of unknown function DUF1464 | 6 |
| IPR009928 | Primosomal DnaI, N-terminal | 13 |
| IPR009929 | Type III secretion YscO | 17 |
| IPR009930 | Seadornavirus Vp10 | 4 |
| IPR009931 | Curtovirus V2 | 5 |
| IPR009932 | Protein of unknown function DUF1466 | 5 |
| IPR009933 | T-DNA border endonuclease VirD1 | 5 |
| IPR009935 | Protein of unknown function DUF1467 | 7 |
| IPR009936 | Protein of unknown function DUF1468 | 6 |
| IPR009937 | Protein of unknown function DUF1469 | 5 |
| IPR009938 | Interferon-induced 35 kDa, N-terminal | 5 |
| IPR009939 | Fungal chitosanase | 5 |
| IPR009940 | Protein of unknown function DUF1472 | 8 |
| IPR009941 | Protein of unknown function DUF1473 | 8 |
| IPR009942 | Protein of unknown function DUF1474 | 9 |
| IPR009943 | Protein of unknown function DUF1475 | 2 |
| IPR009944 | Amastin surface glycoprotein | 8 |
| IPR009945 | Protein of unknown function DUF1476 | 7 |
| IPR009946 | Protein of unknown function DUF1477 | 7 |
| IPR009947 | NADH:ubiquinone oxidoreductase subunit B14.5a | 9 |
| IPR009948 | Syd | 5 |
| IPR009949 | Protein of unknown function DUF1478 | 9 |
| IPR009950 | Protein of unknown function DUF1480 | 11 |
| IPR009951 | Bacteriophage Mu Gam like | 5 |
| IPR009952 | Uroplakin II | 5 |
| IPR009953 | Dinitrogenase reductase ADP-ribosyltransferase | 8 |
| IPR009954 | Protein of unknown function DUF1482 | 15 |
| IPR009955 | Liver-expressed antimicrobial peptide 2 | 7 |
| IPR009956 | Post-segregation antitoxin CcdA | 18 |
| IPR009957 | Protein of unknown function DUF1484 | 5 |
| IPR009958 | Alpha conotoxin | 6 |
| IPR009959 | Protein of unknown function DUF1486 | 5 |
| IPR009960 | Fungal fruit body lectin | 6 |
| IPR009961 | Protein of unknown function DUF1487 | 7 |
| IPR009962 | Protein of unknown function DUF1488 | 5 |
| IPR009963 | Protein of unknown function DUF1490 | 9 |
| IPR009964 | Protein of unknown function DUF1491 | 7 |
| IPR009965 | Tenuivirus PV2 | 29 |
| IPR009966 | Prosystemin | 7 |
| IPR009967 | Flagellar FlbT | 8 |
| IPR009968 | Protein of unknown function DUF1494 | 5 |
| IPR009969 | Pneumovirus M2 | 7 |
| IPR009970 | Histone H1-like nucleoprotein HC2 | 7 |
|
Mail your comments and suggestions to the SBASE team © 2006 Mircea Pacurar, Laszlo Kajan, Sandor Pongor, ICGEB Trieste |