| Browse |
|
|
Browse database by groups |
| Home | Info | Browse | Analyse | Search | Retrieve |
| Groups | Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 |
| ID | Name | Size |
| IPR009971 | Protein of unknown function DUF1496 | 15 |
| IPR009972 | Protein of unknown function DUF1497 | 9 |
| IPR009973 | Seadornavirus VP7 | 4 |
| IPR009974 | Protein of unknown function DUF1500 | 10 |
| IPR009975 | Mycoplasma P30 | 4 |
| IPR009976 | Exocyst complex component Sec10 | 11 |
| IPR009977 | Mig-14 | 5 |
| IPR009978 | Protein of unknown function DUF1504 | 11 |
| IPR009979 | Bovine Lentivirus VIF | 5 |
| IPR009980 | Human herpesvirus U26 | 6 |
| IPR009981 | Protein of unknown function DUF1505 | 5 |
| IPR009982 | Seadornavirus VP6 | 5 |
| IPR009983 | Protein of unknown function DUF1507 | 5 |
| IPR009984 | Geminin | 5 |
| IPR009985 | Crinivirus P26 | 5 |
| IPR009986 | Transcriptional regulator Crl | 5 |
| IPR009987 | PilM, inner membrane | 17 |
| IPR009988 | Protein of unknown function DUF1510 | 5 |
| IPR009989 | TrbM | 6 |
| IPR009990 | Pardaxin | 5 |
| IPR009991 | Dynactin subunit p22 | 4 |
| IPR009992 | 15-O-acetyltransferase Tri3 | 34 |
| IPR009993 | 4-alpha-L-fucosyltransferase | 11 |
| IPR009994 | Phloem filament PP1 | 6 |
| IPR009995 | Protein of unknown function DUF1512 | 6 |
| IPR009996 | YycH | 6 |
| IPR009997 | Curtovirus V3 | 7 |
| IPR009998 | YfaZ | 12 |
| IPR009999 | Protein of unknown function DUF1514 | 13 |
| IPR010000 | Caerin 1 | 17 |
| IPR010001 | SigmaK-factor processing regulatory BofA | 6 |
| IPR010002 | Ponericin | 5 |
| IPR010003 | HepA-related | 9 |
| IPR010004 | Ycf66, N-terminal | 6 |
| IPR010005 | Formate hydrogenlyase maturation HycH | 12 |
| IPR010006 | Phage polarity suppression | 7 |
| IPR010007 | Sperm proteins associated with nucleus, mapped to X chromosome | 13 |
| IPR010008 | CTX phage RstB | 8 |
| IPR010009 | Apolipophorin-III | 5 |
| IPR010010 | Photosystem I M | 19 |
| IPR010011 | Protein of unknown function DUF1518 | 19 |
| IPR010012 | Spasmodic peptide gm9a | 4 |
| IPR010017 | Methyltransferase, putative | 12 |
| IPR010027 | Phage minor tail protein G | 11 |
| IPR010095 | Transposase, IS605 OrfB | 399 |
| IPR010178 | Integral membrane protein 1906 | 21 |
| IPR010187 | Selenoprotein B, glycine/betaine/sarcosine/D-proline reductase | 7 |
| IPR010191 | IMP cyclohydrolase | 7 |
| IPR010256 | Rh-like protein/ammonium transporter | 38 |
| IPR010258 | Conjugal transfer protein TrbG/VirB9/CagX | 15 |
| IPR010259 | Proteinase inhibitor I9, subtilisin propeptide | 165 |
| IPR010260 | Prophage CP4-57 regulatory | 24 |
| IPR010261 | Tir chaperone | 35 |
| IPR010262 | Arylsulfotransferase | 8 |
| IPR010263 | Protein of unknown function DUF876, bacterial | 13 |
| IPR010264 | Plant self-incompatibility S1 | 25 |
| IPR010265 | Phage minor tail | 16 |
| IPR010266 | NnrS | 15 |
| IPR010267 | Chordopoxvirus A20R | 6 |
| IPR010268 | Archaeal PaREP1 | 25 |
|
Mail your comments and suggestions to the SBASE team © 2006 Mircea Pacurar, Laszlo Kajan, Sandor Pongor, ICGEB Trieste |