| Browse |
|
|
Browse database by groups |
| Home | Info | Browse | Analyse | Search | Retrieve |
| Groups | Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 |
| ID | Name | Size |
| IPR010332 | Putative terminase ATPase subunit | 16 |
| IPR010333 | Bacterial virulence | 12 |
| IPR010334 | Dcp1-like decapping | 9 |
| IPR010335 | Pre-pro-megakaryocyte potentiating factor precursor | 6 |
| IPR010336 | Baculoviridae ME53 | 15 |
| IPR010339 | TIP49, C-terminal | 19 |
| IPR010340 | Herpesvirus large structural phosphoprotein UL32 | 7 |
| IPR010341 | Protein of unknown function DUF936, plant | 6 |
| IPR010342 | Protein of unknown function DUF938 | 7 |
| IPR010343 | Protein of unknown function DUF939, bacterial | 13 |
| IPR010344 | Protein of unknown function DUF940, bacterial membrane lipoprotein putative | 6 |
| IPR010345 | Interleukin-17 | 15 |
| IPR010346 | Lipoprotein Rz1 | 7 |
| IPR010347 | Tyrosyl-DNA phosphodiesterase | 7 |
| IPR010349 | L-asparaginase II | 12 |
| IPR010351 | Protein of unknown function DUF943, enterobacteria | 8 |
| IPR010352 | Protein of unknown function DUF945, bacterial | 26 |
| IPR010353 | Phenol hydroxylase subunit | 8 |
| IPR010354 | Streptococcal 67 kDa myosin-cross-reactive antigen like | 8 |
| IPR010355 | Protein of unknown function DUF949, bacterial | 6 |
| IPR010356 | Haemolysin E | 10 |
| IPR010357 | Protein of unknown function DUF953, thioredoxin-like | 8 |
| IPR010358 | Brain and reproductive organ-expressed | 10 |
| IPR010359 | Protein of unknown function DUF955 | 80 |
| IPR010360 | Protein of unknown function DUF956 | 8 |
| IPR010361 | Archaeal PaREP8 | 16 |
| IPR010363 | Protein of unknown function DUF959, collagen XVIII, N-terminal | 6 |
| IPR010364 | Inner membrane CreD | 10 |
| IPR010365 | Protein of unknown function DUF961, bacterial | 5 |
| IPR010366 | Shigella flexneri OspC | 11 |
| IPR010367 | Chordopoxvirus G3 | 7 |
| IPR010368 | Protein of unknown function DUF964 | 10 |
| IPR010369 | Protein of unknown function DUF966 | 6 |
| IPR010370 | Transcription elongation factor A, SII-related | 10 |
| IPR010372 | DNA polymerase III, delta | 25 |
| IPR010373 | Protein of unknown function DUF968 | 6 |
| IPR010374 | Protein of unknown function DUF969 | 9 |
| IPR010375 | Protein of unknown function DUF970 | 11 |
| IPR010376 | Protein of unknown function DUF971 | 8 |
| IPR010377 | Protein of unknown function DUF972 | 10 |
| IPR010378 | Protein of unknown function DUF974 | 7 |
| IPR010379 | Septation ring formation regulator, EzrA | 10 |
| IPR010380 | Protein of unknown function DUF975 | 12 |
| IPR010381 | Protein of unknown function DUF976, Caenorhabditis species | 7 |
| IPR010382 | Protein of unknown function DUF977, bacterial | 12 |
| IPR010383 | Glycosyltransferase 36 | 22 |
| IPR010384 | Protein of unknown function DUF980 | 9 |
| IPR010385 | Protein of unknown function DUF982 | 24 |
| IPR010386 | tRNA--hydroxylase | 6 |
| IPR010387 | Protein of unknown function DUF988 | 12 |
| IPR010388 | Anaerobic cobalt chelatase | 8 |
| IPR010389 | Protein of unknown function DUF989 | 8 |
| IPR010390 | Protein of unknown function DUF990 | 12 |
| IPR010391 | DinI-like | 11 |
| IPR010392 | Potexvirus coat | 43 |
| IPR010393 | Protein of unknown function DUF991 | 7 |
| IPR010394 | 5-nucleotidase | 11 |
| IPR010395 | Cytoplasmic chaperone TorD | 23 |
| IPR010396 | Orthopoxvirus A5L | 6 |
| IPR010397 | Protein of unknown function DUF996 | 8 |
|
Mail your comments and suggestions to the SBASE team © 2006 Mircea Pacurar, Laszlo Kajan, Sandor Pongor, ICGEB Trieste |