| Browse |
|
|
Browse database by groups |
| Home | Info | Browse | Analyse | Search | Retrieve |
| Groups | Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 |
| ID | Name | Size |
| IPR010458 | Trichodiene synthase | 26 |
| IPR010460 | Ubiquitin carboxyl-terminal hydrolase, N-terminal region 2 | 11 |
| IPR010461 | ComK | 5 |
| IPR010462 | Ectoine synthase | 7 |
| IPR010463 | Protein of unknown function DUF1057, lipase putative | 6 |
| IPR010465 | DRF autoregulatory | 7 |
| IPR010466 | Protein of unknown function DUF1058 | 29 |
| IPR010468 | Hormone-sensitive lipase, N-terminal | 11 |
| IPR010469 | Protein of unknown function DUF1063 | 5 |
| IPR010470 | Protein of unknown function DUF1065 | 6 |
| IPR010471 | Protein of unknown function DUF1068 | 9 |
| IPR010472 | Diaphanous FH3 | 35 |
| IPR010473 | Diaphanous GTPase-binding | 26 |
| IPR010474 | Bovine leukaemia virus receptor | 6 |
| IPR010475 | Adipokinetic hormone 2 | 7 |
| IPR010476 | RhaT l-rhamnose-proton symport 2 | 12 |
| IPR010477 | Protein of unknown function DUF1074 | 6 |
| IPR010479 | BH3 interacting | 3 |
| IPR010480 | Proteinase inhibitor I33, aspin | 11 |
| IPR010481 | CDC24 calponin | 11 |
| IPR010482 | Integral peroxisomal membrane peroxin | 8 |
| IPR010483 | Alpha-2-macroglobulin RAP, C-terminal | 5 |
| IPR010485 | Gurmarin | 2 |
| IPR010486 | HNS-dependent expression A | 8 |
| IPR010487 | Neugrin | 6 |
| IPR010488 | Zeta toxin | 9 |
| IPR010489 | Protein of unknown function DUF1076 | 8 |
| IPR010490 | Conserved oligomeric complex COG6 | 8 |
| IPR010491 | PRP1 splicing factor, N-terminal | 8 |
| IPR010492 | GINS complex, Psf3 component | 8 |
| IPR010493 | Serine acetyltransferase, N-terminal | 23 |
| IPR010494 | Protein of unknown function DUF1079 | 52 |
| IPR010495 | Heme-binding A | 6 |
| IPR010496 | Protein of unknown function DUF1080 | 10 |
| IPR010497 | Epoxide hydrolase, N-terminal | 25 |
| IPR010498 | SEF14-like adhesin | 4 |
| IPR010499 | Bacterial transcription activator, effector binding | 100 |
| IPR010500 | Hepcidin | 10 |
| IPR010501 | TraB pilus assembly | 8 |
| IPR010502 | Carbohydrate-binding family 9 | 14 |
| IPR010503 | Type II heat-labile enterotoxin, B subunit | 2 |
| IPR010504 | Arfaptin-like | 17 |
| IPR010505 | Molybdenum cofactor synthesis C-terminal | 68 |
| IPR010506 | DMAP1-binding | 17 |
| IPR010507 | Zinc finger, MYM-type | 111 |
| IPR010508 | Protein of unknown function DUF1088 | 5 |
| IPR010509 | ABC transporter, N-terminal | 27 |
| IPR010510 | FGF binding 1 | 7 |
| IPR010511 | MLTD_N | 13 |
| IPR010512 | Protein of unknown function DUF1091 | 3 |
| IPR010513 | Ribonuclease 2-5A | 14 |
| IPR010514 | COX aromatic rich | 28 |
| IPR010515 | Collagenase NC10 and endostatin | 14 |
| IPR010516 | Sin3 associated polypeptide p18 | 17 |
| IPR010517 | Lactococcus lactis bacteriophage major structural | 6 |
| IPR010518 | Flagellar regulatory FleQ | 7 |
| IPR010519 | Fruit fly transformer | 31 |
| IPR010520 | Protein of unknown function DUF1100, hydrolase-like | 5 |
| IPR010521 | Protein of unknown function DUF1101 | 6 |
| IPR010522 | Replication C | 11 |
|
Mail your comments and suggestions to the SBASE team © 2006 Mircea Pacurar, Laszlo Kajan, Sandor Pongor, ICGEB Trieste |