| Browse |
|
|
Browse database by groups |
| Home | Info | Browse | Analyse | Search | Retrieve |
| Groups | Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 |
| ID | Name | Size |
| IPR010523 | Activator of aromatic catabolism | 16 |
| IPR010524 | Propionate catabolism activator, N-terminal | 9 |
| IPR010525 | Auxin response factor | 17 |
| IPR010526 | Sodium ion transport-associated | 29 |
| IPR010527 | Photosystem II oxygen evolving complex protein PsbU | 7 |
| IPR010528 | TolA | 9 |
| IPR010529 | Protein of unknown function DUF1105 | 14 |
| IPR010530 | B12D | 5 |
| IPR010531 | NOA36 | 5 |
| IPR010532 | Sulfocyanin | 5 |
| IPR010533 | Vertebrate interleukin-3 regulated transcription factor | 10 |
| IPR010534 | Phage antitermination Q-like | 6 |
| IPR010535 | Protein of unknown function DUF1110 | 6 |
| IPR010536 | Repulsive guidance molecule, N-terminal | 12 |
| IPR010537 | Avian adenovirus fibre | 5 |
| IPR010538 | Protein of unknown function DUF1111 | 12 |
| IPR010539 | Protein of unknown function DUF1112 | 7 |
| IPR010540 | Protein of unknown function DUF1113 | 6 |
| IPR010541 | Protein of unknown function DUF1115 | 5 |
| IPR010542 | Vertebrate heat shock transcription factor | 6 |
| IPR010543 | Protein of unknown function DUF1117 | 7 |
| IPR010544 | Kinesin-related | 7 |
| IPR010545 | Protein of unknown function DUF1119 | 5 |
| IPR010546 | Protein of unknown function DUF1120 | 5 |
| IPR010547 | Plant specific mitochondrial import receptor subunit TOM20 | 5 |
| IPR010548 | BNIP3 | 7 |
| IPR010549 | IAP-like p27, C-terminal | 11 |
| IPR010550 | 2-deoxycytidine 5-triphosphate deaminase | 12 |
| IPR010551 | Glucose-6-phosphate isomerase | 6 |
| IPR010552 | Protein of unknown function DUF1123 | 6 |
| IPR010553 | Protein of unknown function DUF1124, sugar phosphate isomerase putative | 9 |
| IPR010554 | Protein of unknown function DUF1126 | 26 |
| IPR010555 | Chondroitin sulphate attachment | 4 |
| IPR010556 | Protein of unknown function DUF1130 | 11 |
| IPR010557 | Protein of unknown function DUF1133 | 8 |
| IPR010558 | Caenorhabditis elegans ly-6-related | 7 |
| IPR010559 | Histidine kinase internal region | 65 |
| IPR010560 | Neogenin, C-terminal | 6 |
| IPR010561 | DIRP | 11 |
| IPR010562 | Haemolymph juvenile hormone binding | 8 |
| IPR010563 | TraK | 9 |
| IPR010564 | Protein of unknown function DUF1137 | 6 |
| IPR010565 | Muskelin, N-terminal | 5 |
| IPR010566 | Haemolysin-type calcium binding related | 25 |
| IPR010567 | Clostridium P-47 | 8 |
| IPR010568 | Chlorovirus glycoprotein | 37 |
| IPR010569 | Myotubularin-related | 56 |
| IPR010570 | Protein of unknown function DUF1141 | 6 |
| IPR010571 | Bacterial outer membrane lipoprotein omp19 | 8 |
| IPR010572 | Protein of unknown function DUF1142 | 5 |
| IPR010573 | Fungal trichothecene efflux pump | 28 |
| IPR010574 | Protein of unknown function DUF1144 | 17 |
| IPR010575 | KorB, C-terminal | 10 |
| IPR010578 | Single-minded, C-terminal | 6 |
| IPR010579 | MHC class I, alpha chain, C-terminal | 79 |
| IPR010580 | Ribosome associated membrane RAMP4 | 12 |
| IPR010581 | Protein of unknown function DUF1152 | 6 |
| IPR010582 | Catalase-related | 23 |
| IPR010583 | MltA-interacting MipA | 18 |
| IPR010584 | Enterobacterial exodeoxyribonuclease VIII | 11 |
|
Mail your comments and suggestions to the SBASE team © 2006 Mircea Pacurar, Laszlo Kajan, Sandor Pongor, ICGEB Trieste |