| Browse |
|
|
Browse database by groups |
| Home | Info | Browse | Analyse | Search | Retrieve |
| Groups | Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 |
| ID | Name | Size |
| IPR010585 | DNA double-strand break repair and VJ recombination XRCC4 | 4 |
| IPR010586 | Nodulation NolV | 4 |
| IPR010587 | Protein of unknown function DUF1157 | 5 |
| IPR010588 | P, C-terminal | 8 |
| IPR010589 | Paramyxovirus structural V | 4 |
| IPR010590 | Protein of unknown function DUF1158 | 10 |
| IPR010591 | ATP11 | 6 |
| IPR010592 | High affinity transport system p37 | 6 |
| IPR010593 | Protein of unknown function DUF1159 | 7 |
| IPR010594 | Protein of unknown function DUF1160 | 14 |
| IPR010595 | Protein of unknown function DUF1161 | 8 |
| IPR010596 | Methuselah, N-terminal | 10 |
| IPR010597 | Protein of unknown function DUF1167 | 10 |
| IPR010598 | D-glucuronyl C5-epimerase, C-terminal | 7 |
| IPR010599 | Connector enhancer of kinase suppressor of ras 2 | 6 |
| IPR010600 | Inter-alpha-trypsin inhibitor heavy chain, C-terminal | 17 |
| IPR010601 | Protein of unknown function DUF1182 | 2 |
| IPR010602 | Protein of unknown function DUF1186 | 5 |
| IPR010603 | Zinc finger, C4-type | 29 |
| IPR010604 | Plant nuclear matrix 1 | 4 |
| IPR010605 | Protein of unknown function DUF1191 | 6 |
| IPR010606 | Mib_herc2 | 15 |
| IPR010607 | Protein of unknown function DUF1194 | 6 |
| IPR010608 | Protein of unknown function DUF1195 | 7 |
| IPR010609 | Gp5, C-terminal | 28 |
| IPR010610 | Protein of unknown function DUF1205 | 37 |
| IPR010611 | 3D | 45 |
| IPR010613 | Pescadillo, N-terminal | 9 |
| IPR010614 | DEAD_2 | 36 |
| IPR010615 | UL97 | 8 |
| IPR010616 | Protein of unknown function DUF1210 | 11 |
| IPR010617 | Protein of unknown function DUF1211 | 21 |
| IPR010618 | Transglycosylase-like | 22 |
| IPR010619 | Protein of unknown function DUF1212 | 35 |
| IPR010620 | Beta-propeller | 52 |
| IPR010621 | Protein of unknown function DUF1214 | 32 |
| IPR010622 | FAST kinase leucine-rich | 10 |
| IPR010623 | Protein of unknown function DUF1215 | 27 |
| IPR010624 | Circadian clock protein KaiC | 32 |
| IPR010625 | CHCH | 58 |
| IPR010626 | Protein of unknown function DUF1217 | 13 |
| IPR010627 | Peptidase A24A, N-terminal | 53 |
| IPR010628 | Ethanolamine ammonia lyase large subunit | 14 |
| IPR010629 | Insect allergen related | 15 |
| IPR010630 | Protein of unknown function DUF1220 | 161 |
| IPR010632 | Protein of unknown function DUF1221 | 6 |
| IPR010633 | Prophage minor tail Z | 8 |
| IPR010634 | Protein of unknown function DUF1223 | 9 |
| IPR010635 | Heparan sulphate 6-sulfotransferase | 5 |
| IPR010636 | Hydrophobin 2 | 15 |
| IPR010637 | Sif | 10 |
| IPR010639 | Actin-rearrangement-inducing factor | 8 |
| IPR010640 | Bacterial low temperature requirement A | 9 |
| IPR010641 | Protein of unknown function DUF1225 | 7 |
| IPR010642 | Invasion associated locus B | 20 |
| IPR010643 | Protein of unknown function DUF1227 | 12 |
| IPR010644 | Chlorite dismutase | 16 |
| IPR010645 | Protein of unknown function DUF1228 | 13 |
| IPR010646 | Protein of unknown function UPF0257 | 8 |
| IPR010647 | Protein of unknown function UPF0261 | 5 |
|
Mail your comments and suggestions to the SBASE team © 2006 Mircea Pacurar, Laszlo Kajan, Sandor Pongor, ICGEB Trieste |