| Browse |
|
|
Browse database by groups |
| Home | Info | Browse | Analyse | Search | Retrieve |
| Groups | Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 |
| ID | Name | Size |
| IPR010897 | Stage II sporulation P | 9 |
| IPR010898 | Heptaprenyl diphosphate synthase component I | 10 |
| IPR010899 | Protein of unknown function DUF1516 | 6 |
| IPR010900 | Nicotine adenine dinucleotide glycohydrolase | 10 |
| IPR010901 | Merozoite surface 1, C-terminal | 54 |
| IPR010902 | NUMOD4 | 12 |
| IPR010903 | Protein of unknown function DUF1517 | 5 |
| IPR010904 | Agglutinin2 | 8 |
| IPR010905 | Glycosyl hydrolase, family 88 | 20 |
| IPR010906 | Phage DNA packaging Nu1 | 11 |
| IPR010907 | Fucose-binding lectin II | 5 |
| IPR010918 | AIR synthase related protein, C-terminal | 184 |
| IPR010926 | Myosin tail 2 | 40 |
| IPR010927 | TraH | 10 |
| IPR010928 | Tyrosinase co-factor MelC1 | 7 |
| IPR010929 | CDR ABC transporter | 39 |
| IPR010930 | Protein of unknown function DUF1078, C-terminal | 101 |
| IPR010931 | Lactococcus lactis RepB, C-terminal | 13 |
| IPR010932 | Polyomavirus large T antigen, C-terminal | 162 |
| IPR010933 | NADH dehydrogenase subunit 2, C-terminal | 78 |
| IPR010934 | NADH dehydrogenase subunit 5, C-terminal | 89 |
| IPR010935 | SMCs flexible hinge | 78 |
| IPR010938 | Protein of unknown function DUF1131 | 12 |
| IPR010939 | Protein of unknown function DUF1136 | 13 |
| IPR010940 | Magnesium-protoporphyrin IX methyltransferase, C-terminal | 15 |
| IPR010941 | Poly-beta-hydroxybutyrate polymerase, N-terminal | 39 |
| IPR010991 | p53, tetramerisation | 33 |
| IPR011016 | RINGv | 89 |
| IPR011017 | TRASH | 94 |
| IPR011019 | KIND | 14 |
| IPR011020 | HTTM | 18 |
| IPR011021 | Arrestin, N-terminal | 65 |
| IPR011022 | Arrestin, C-terminal | 75 |
| IPR011063 | PP-loop | 39 |
| IPR011079 | Alanine racemase, C-terminal | 46 |
| IPR011080 | Bacterial Ig-like | 47 |
| IPR011081 | Bacterial Ig-related | 40 |
| IPR011082 | Exosome-associated | 5 |
| IPR011083 | Phage Tail Collar | 40 |
| IPR011084 | DNA repair metallo-beta-lactamase | 16 |
| IPR011085 | Protein of unknown function DUF1520 | 9 |
| IPR011086 | Protein of unknown function DUF1521 | 4 |
| IPR011087 | Protein of unknown function DUF1522 | 11 |
| IPR011088 | Protein of unknown function DUF1523 | 8 |
| IPR011089 | Protein of unknown function DUF1524 RloF | 15 |
| IPR011090 | Protein of unknown function DUF1525 | 5 |
| IPR011091 | Protein of unknown function DUF1526 | 6 |
| IPR011092 | Protein of unknown function DUF1527 | 5 |
| IPR011093 | Protein of unknown function DUF1528 | 7 |
| IPR011094 | Protein of unknown function LppY and LpqO | 9 |
| IPR011095 | D-alanine--D-alanine ligase, C-terminal | 20 |
| IPR011096 | Propeptide, peptidase M4 and M36 | 58 |
| IPR011098 | G5 | 107 |
| IPR011099 | Glycosyl hydrolase 67, C-terminal | 13 |
| IPR011100 | Glycosyl hydrolase 67 middle | 12 |
| IPR011101 | Phage Gp37Gp68 | 10 |
| IPR011102 | HWE histidine kinase | 45 |
| IPR011104 | HPr Serine kinase, C-terminal | 66 |
| IPR011105 | Cell wall hydrolase, SleB | 33 |
| IPR011106 | Seven cysteines, N-terminal | 9 |
|
Mail your comments and suggestions to the SBASE team © 2006 Mircea Pacurar, Laszlo Kajan, Sandor Pongor, ICGEB Trieste |