| Browse |
|
|
Browse database by groups |
| Home | Info | Browse | Analyse | Search | Retrieve |
| Groups | Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 |
| ID | Name | Size |
| IPR001086 | Prephenate dehydratase | 11 |
| IPR001087 | Lipolytic enzyme, G-D-S-L | 85 |
| IPR001088 | Glycoside hydrolase, family 4 | 8 |
| IPR001090 | Ephrin receptor, ligand binding | 80 |
| IPR001092 | Basic helix-loop-helix dimerisation region bHLH | 1625 |
| IPR001093 | IMP dehydrogenase/GMP reductase | 90 |
| IPR001095 | Acetyl-CoA carboxylase, alpha subunit | 14 |
| IPR001096 | Peptidase C13, legumain | 27 |
| IPR001098 | DNA-directed DNA polymerase | 16 |
| IPR001099 | Chalcone and stilbene synthases, N-terminal | 21 |
| IPR001101 | Plectin repeat | 180 |
| IPR001102 | Protein-glutamine gamma-glutamyltransferase | 70 |
| IPR001103 | Androgen receptor | 16 |
| IPR001104 | 3-oxo-5-alpha-steroid 4-dehydrogenase, C-terminal | 14 |
| IPR001106 | Phenylalanine/histidine ammonia-lyase | 12 |
| IPR001107 | Band 7 protein | 243 |
| IPR001108 | Peptidase A22A, presenilin | 15 |
| IPR001109 | Hydrogenase expression/formation protein (HUPF/HYPC) | 89 |
| IPR001111 | Transforming growth factor beta (TGFb), N-terminal | 53 |
| IPR001114 | Adenylosuccinate synthetase | 223 |
| IPR001117 | Multicopper oxidase, type 1 | 81 |
| IPR001119 | S-layer homology region | 153 |
| IPR001122 | Flavivirus capsid protein C | 7 |
| IPR001123 | Lysine exporter protein (LYSE/YGGA) | 268 |
| IPR001124 | Lipid-binding serum glycoprotein | 75 |
| IPR001126 | UMUC-like DNA-repair protein | 33 |
| IPR001127 | Phosphotransferase system, sugar-specific permease EIIA 1 domain | 78 |
| IPR001128 | Cytochrome P450 | 2149 |
| IPR001129 | Membrane-associated proteins in eicosanoid and glutathione metabolism (MAPEG) | 15 |
| IPR001130 | TatD-related deoxyribonuclease | 300 |
| IPR001132 | Dwarfin protein | 85 |
| IPR001133 | NADH-ubiquinone oxidoreductase, chain 4L | 274 |
| IPR001134 | Netrin, C-terminal | 185 |
| IPR001135 | NADH-ubiquinone oxidoreductase, chain 49kDa | 10 |
| IPR001136 | Merozoite surface antigen 2 (MSA-2) | 5 |
| IPR001137 | Glycoside hydrolase, family 11 | 12 |
| IPR001138 | Fungal transcriptional regulatory protein, N-terminal | 738 |
| IPR001139 | Glycoside hydrolase, family 30 | 19 |
| IPR001140 | ABC transporter, transmembrane region | 187 |
| IPR001141 | Ribosomal protein L27e | 12 |
| IPR001142 | Yeast membrane protein DUP | 30 |
| IPR001144 | Heat-labile enterotoxin, A chain | 11 |
| IPR001147 | Ribosomal protein L21e | 8 |
| IPR001148 | Carbonic anhydrase, eukaryotic | 141 |
| IPR001150 | Formate C-acetyltransferase glycine radical | 9 |
| IPR001152 | Thymosin beta-4 | 25 |
| IPR001153 | Barwin | 28 |
| IPR001155 | NADH:flavin oxidoreductase/NADH oxidase | 20 |
| IPR001156 | Peptidase S60, transferrin lactoferrin | 108 |
| IPR001157 | Flavivirus non-structural protein NS1 | 12 |
| IPR001158 | DIX | 60 |
| IPR001159 | Double-stranded RNA binding | 719 |
| IPR001163 | Like-Sm ribonucleoprotein, core | 152 |
| IPR001164 | Arf GTPase activating protein | 258 |
| IPR001166 | Crustacean neurohormone CHH/MIH/GIH | 10 |
| IPR001171 | ERG4/ERG24 ergosterol biosynthesis protein | 5 |
| IPR001173 | Glycosyl transferase, family 2 | 385 |
| IPR001177 | Papillomavirus helicase E1 protein | 54 |
| IPR001178 | Delta endotoxin central region | 139 |
| IPR001179 | Peptidylprolyl isomerase, FKBP-type | 582 |
|
Mail your comments and suggestions to the SBASE team © 2006 Mircea Pacurar, Laszlo Kajan, Sandor Pongor, ICGEB Trieste |