| Browse |
|
|
Browse database by groups |
| Home | Info | Browse | Analyse | Search | Retrieve |
| Groups | Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 |
| ID | Name | Size |
| IPR012935 | Zinc finger, C3HC-like | 5 |
| IPR012936 | Protein of unknown function DUF1692 | 34 |
| IPR012937 | Protein of unknown function DUF1693 | 15 |
| IPR012938 | Glucose sorbosone dehydrogenase | 16 |
| IPR012939 | Glycosyl hydrolase 92 | 36 |
| IPR012940 | Nucleic acid binding NABP | 10 |
| IPR012941 | Phenol hydroxylase, C-terminal dimerisation | 13 |
| IPR012942 | SRR1 | 15 |
| IPR012943 | Spindle associated | 21 |
| IPR012944 | RagB/SusD | 82 |
| IPR012945 | Tubulin binding cofactor C | 11 |
| IPR012946 | X8 | 105 |
| IPR012947 | Threonyl/alanyl tRNA synthetase, SAD | 228 |
| IPR012948 | AARP2CN | 31 |
| IPR012949 | Double glycine cleavage site bacteriocin | 5 |
| IPR012950 | Alphabeta enterocin | 2 |
| IPR012951 | Berberine/berberine-like | 68 |
| IPR012952 | BING4, C-terminal | 19 |
| IPR012953 | BOP1, N-terminal | 14 |
| IPR012954 | BP28, C-terminal | 16 |
| IPR012955 | CASP, C-terminal | 12 |
| IPR012956 | CBF, N-terminal | 6 |
| IPR012957 | CHD, C-terminal 2 | 6 |
| IPR012958 | CHD, N-terminal | 10 |
| IPR012959 | CPL | 10 |
| IPR012960 | DKCLD | 18 |
| IPR012961 | DSH, C-terminal | 42 |
| IPR012962 | Peptidase predicted, zinc-dependent | 9 |
| IPR012963 | Protein of unknown function DUF1700 | 5 |
| IPR012964 | Protein of unknown function DUF1702 | 15 |
| IPR012965 | Protein of unknown function DUF1708 | 5 |
| IPR012966 | Protein of unknown function DUF1709, fungi | 9 |
| IPR012967 | Dimerisation | 30 |
| IPR012968 | FerI | 10 |
| IPR012969 | Fibrinogen binding | 8 |
| IPR012970 | Polysaccharide lyase 8, N terminal alpha-helical | 38 |
| IPR012971 | NGP1, N-terminal | 20 |
| IPR012972 | NLE | 26 |
| IPR012973 | NOG, C-terminal | 13 |
| IPR012974 | NOP5, N-terminal | 35 |
| IPR012975 | NOPS | 13 |
| IPR012976 | NOSIC | 52 |
| IPR012977 | Region of unknown function, nucleolar NUC130/133, N-terminal | 14 |
| IPR012978 | Domain of unknown function, NUC173 | 18 |
| IPR012979 | Protein of unknown function NUC189, C-terminal | 18 |
| IPR012980 | Protein of unknown function NUC202 | 20 |
| IPR012981 | Nop17p | 16 |
| IPR012982 | PADR1 | 14 |
| IPR012983 | PHR | 16 |
| IPR012984 | PRO, C-terminal | 19 |
| IPR012985 | Peptidase S64 | 5 |
| IPR012986 | Photosystem one PsaX | 3 |
| IPR012987 | ROK, N-terminal | 5 |
| IPR012988 | Ribosomal L30, N-terminal | 36 |
| IPR012989 | SEP | 22 |
| IPR012990 | Sec23/Sec24 beta-sandwich | 67 |
| IPR012991 | Type IV secretion system | 5 |
| IPR012992 | Tetracycline resistance determinant leader peptide | 3 |
| IPR012993 | UME | 10 |
| IPR012994 | Membrane bound YbgT-like | 12 |
|
Mail your comments and suggestions to the SBASE team © 2006 Mircea Pacurar, Laszlo Kajan, Sandor Pongor, ICGEB Trieste |