| Browse |
|
|
Browse database by groups |
| Home | Info | Browse | Analyse | Search | Retrieve |
| Groups | Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 |
| ID | Name | Size |
| IPR012995 | CIII regulator | 3 |
| IPR012996 | Zinc finger, CHHC | 8 |
| IPR013018 | MTH865-like | 6 |
| IPR013021 | Myo-inositol-1-phosphate synthase, GAPDH-like | 25 |
| IPR013025 | Ribosomal protein L25/L23 | 18 |
| IPR013026 | Tetratricopeptide region | 12695 |
| IPR013027 | FAD-dependent pyridine nucleotide-disulphide oxidoreductase | 30 |
| IPR013029 | Protein of unknown function DUF933 | 47 |
| IPR013036 | Protein of unknown function DUF1587 | 14 |
| IPR013039 | Protein of unknown function DUF1588 | 16 |
| IPR013042 | Protein of unknown function DUF1592 | 13 |
| IPR013043 | Protein of unknown function DUF1595 | 14 |
| IPR013044 | Protein of unknown function DUF1548 | 6 |
| IPR013049 | Spo11/DNA topoisomerase VI, subunit A, N-terminal | 21 |
| IPR013050 | DOMON | 31 |
| IPR013053 | Hormone binding | 28 |
| IPR013056 | Lambda phage regulatory protein, CIII | 16 |
| IPR013057 | Amino acid transporter, transmembrane | 48 |
| IPR013068 | Galanin message associated peptide (GMAP) | 5 |
| IPR013069 | BTB/POZ | 282 |
| IPR013078 | Phosphoglycerate mutase | 307 |
| IPR013079 | 6-phosphofructo-2-kinase | 20 |
| IPR013081 | Photosystem II protein cytochrome b559, N terminal | 8 |
| IPR013082 | Photosystem II protein cytochrome b559, alpha subunit, lumenal region | 14 |
| IPR013085 | Zinc finger, U1-C type | 16 |
| IPR013086 | Serotonin (5-HT) neurotransmitter transporter, N-terminal | 11 |
| IPR013091 | EGF calcium-binding | 547 |
| IPR013092 | Connexin, N terminal | 34 |
| IPR013093 | ATPase AAA-2 | 151 |
| IPR013094 | Alpha/beta hydrolase fold-3 | 142 |
| IPR013095 | Type III secretion chaperone | 8 |
| IPR013096 | Cupin 2, conserved barrel | 158 |
| IPR013097 | Stress responsive alpha-beta barrel | 51 |
| IPR013098 | Immunoglobulin I-set | 967 |
| IPR013099 | Ion transport 2, bacterial | 246 |
| IPR013100 | Limonene-1,2-epoxide hydrolase | 7 |
| IPR013101 | Leucine-rich repeat 2 | 195 |
| IPR013102 | Pyrimidine nucleoside phosphorylase, C-terminal | 55 |
| IPR013103 | Reverse transcriptase, RNA-dependent DNA polymerase | 100 |
| IPR013104 | Clostridium neurotoxin, receptor-binding C-terminal | 10 |
| IPR013105 | Tetratricopeptide TPR_2 | 533 |
| IPR013106 | Immunoglobulin V-set | 659 |
| IPR013107 | Acyl-CoA dehydrogenase, type 2, C-terminal | 39 |
| IPR013108 | Amidohydrolase 3 | 44 |
| IPR013109 | Cupin 4 | 31 |
| IPR013110 | Histone methylation DOT1 | 16 |
| IPR013111 | EGF, extracellular | 299 |
| IPR013112 | FAD-binding 8 | 28 |
| IPR013113 | FAD-binding 9, siderophore-interacting | 40 |
| IPR013114 | Beta-hydroxyacyl-(acyl-carrier-protein) dehydratase, FabA/FabZ | 50 |
| IPR013115 | Histidine biosynthesis HisG, C-terminal | 39 |
| IPR013116 | Acetohydroxy acid isomeroreductase, catalytic | 46 |
| IPR013117 | Intimin, C-terminal | 14 |
| IPR013118 | Mannitol dehydrogenase, C-terminal | 16 |
| IPR013120 | Male sterility C-terminal | 114 |
| IPR013121 | Ferric reductase, NAD binding | 27 |
| IPR013122 | Polycystin cation channel, PKD1/PKD2 | 21 |
| IPR013123 | RNA 2-O ribose methyltransferase, substrate binding | 137 |
| IPR013124 | Gap junction alpha-1 protein (Cx43), C terminal | 33 |
| IPR013125 | Gap junction alpha-8 protein (Cx50), C terminal | 5 |
|
Mail your comments and suggestions to the SBASE team © 2006 Mircea Pacurar, Laszlo Kajan, Sandor Pongor, ICGEB Trieste |