| Browse |
|
|
Browse database by groups |
| Home | Info | Browse | Analyse | Search | Retrieve |
| Groups | Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 |
| ID | Name | Size |
| IPR013126 | Heat shock protein 70 | 65 |
| IPR013129 | Transcription factor jumonji | 67 |
| IPR013130 | Ferric reductase-like transmembrane component, N-terminal | 96 |
| IPR013131 | Mannitol dehydrogenase rossman, N-terminal | 16 |
| IPR013132 | N-acetylneuraminic acid synthase, N-terminal | 13 |
| IPR013137 | Zinc finger, TFIIB-type | 72 |
| IPR013143 | PCI/PINT associated module | 50 |
| IPR013144 | CT11-RanBPM | 26 |
| IPR013145 | PA14-related | 42 |
| IPR013146 | Thymopoietin LEM | 5 |
| IPR013147 | CD47 transmembrane | 10 |
| IPR013148 | Glycosyl hydrolases family 32, N terminal | 134 |
| IPR013149 | Alcohol dehydrogenase, zinc-binding | 151 |
| IPR013150 | Transcription factor TFIIB, cyclin-related | 25 |
| IPR013151 | Immunoglobulin | 910 |
| IPR013153 | PrkA AAA | 6 |
| IPR013154 | Alcohol dehydrogenase GroES-like | 142 |
| IPR013155 | tRNA synthetase, valyl/leucyl, anticodon-binding | 193 |
| IPR013156 | Pseudin antimicrobial peptide | 4 |
| IPR013157 | Aurein-like antibiotic peptide | 14 |
| IPR013158 | APOBEC-like, N-terminal | 33 |
| IPR013159 | Chromosomal replication initiator, DnaA C-terminal | 15 |
| IPR013160 | BIG1, ER integral membrane cell wall biogenesis | 8 |
| IPR013161 | Benzylsuccinate synthase gamma subunit | 5 |
| IPR013162 | CD80-like C2-set immunoglobulin | 83 |
| IPR013163 | Cache, type 2 | 34 |
| IPR013164 | Cadherin-like | 128 |
| IPR013165 | Carcinustatin peptide | 4 |
| IPR013166 | Citrate lyase ligase, C-terminal | 15 |
| IPR013167 | COG4 transport | 17 |
| IPR013168 | Cpl-7 lysozyme, C-terminal | 5 |
| IPR013169 | mRNA splicing factor, Cwf18 | 7 |
| IPR013170 | mRNA splicing factor, Cwf21 | 23 |
| IPR013171 | Cytidine and deoxycytidylate deaminase, zinc-binding region | 19 |
| IPR013172 | DIM, Drosophila melanogaster | 8 |
| IPR013173 | DNA primase DnaG, DnaB-binding | 32 |
| IPR013174 | Dolichol-phosphate mannosyltransferase subunit 3 | 14 |
| IPR013175 | Protein of unknown function DUF1711, fungi | 7 |
| IPR013176 | Protein of unknown function DUF1712, fungi | 4 |
| IPR013177 | Protein of unknown function DUF1713, mitochondria | 13 |
| IPR013178 | Protein of unknown function DUF1714, fungi | 8 |
| IPR013179 | Protein of unknown function DUF1715, eukaryotic | 15 |
| IPR013180 | Protein of unknown function DUF1716, eukaryotic | 13 |
| IPR013181 | Protein of unknown function DUF1719, Oryza sativa | 12 |
| IPR013182 | Protein of unknown function DUF1720 | 23 |
| IPR013183 | Protein of unknown function DUF1721, fungi | 5 |
| IPR013184 | Lactococcus bacteriophage E2 | 5 |
| IPR013185 | Elongation factor, KOW-like | 11 |
| IPR013186 | Early nodulin 40 | 9 |
| IPR013187 | F-box associated type 3 | 58 |
| IPR013188 | Influenza matrix M1, C-terminal | 991 |
| IPR013189 | Glycosyl hydrolase family 32, C-terminal | 133 |
| IPR013190 | Glycosyl hydrolase family 98, C-terminal | 5 |
| IPR013191 | Glycosyl hydrolase family 98 | 6 |
| IPR013192 | Hepatitis C virus non-structural 5a, zinc finger | 8 |
| IPR013193 | Hepatitis C virus non-structural 5a, region 1b | 8 |
| IPR013194 | Histone deacetylase interacting | 17 |
| IPR013195 | Hepatitis core, putative zinc finger N-terminal | 929 |
| IPR013196 | Helix-turn-helix, type 11 | 110 |
| IPR013197 | RNA polymerase III subunit RPC82-related, helix-turn-helix | 21 |
|
Mail your comments and suggestions to the SBASE team © 2006 Mircea Pacurar, Laszlo Kajan, Sandor Pongor, ICGEB Trieste |