| Browse |
|
|
Browse database by groups |
| Home | Info | Browse | Analyse | Search | Retrieve |
| Groups | Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 |
| ID | Name | Size |
| IPR013198 | Helix-turn-helix, CodY | 40 |
| IPR013199 | Helix-turn-helix Mga, DNA-binding trans-acting positive regulator | 16 |
| IPR013200 | Haloacid dehalogenase-like hydrolase, type 3 | 74 |
| IPR013201 | Proteinase inhibitor I29, cathepsin propeptide | 123 |
| IPR013202 | Kinin peptide, insect | 5 |
| IPR013203 | Leader peptide, Arg-2/CPA1 | 4 |
| IPR013204 | Leader peptide, Erm | 5 |
| IPR013205 | Leader peptide, tryptophan-operon | 5 |
| IPR013206 | Leucophaea maderae tachykinin-related peptide | 4 |
| IPR013207 | LGFP | 29 |
| IPR013208 | Lipocalin-like | 20 |
| IPR013209 | LNS2, Lipin/Ned1/Smp2 | 24 |
| IPR013210 | Leucine rich repeat, N-terminal | 100 |
| IPR013211 | LVIVD | 22 |
| IPR013212 | Mad3/BUB1 homology region 1 | 28 |
| IPR013213 | Mastoparan | 5 |
| IPR013214 | Mastoparan peptide | 3 |
| IPR013215 | Cobalamin-independent synthase MetE, N-terminal | 57 |
| IPR013216 | Methyltransferase type 11 | 210 |
| IPR013217 | Methyltransferase type 12 | 134 |
| IPR013218 | Mtw1 kinetochore complex, DSN1 | 11 |
| IPR013219 | Ribosomal protein S27, mitochondrial | 9 |
| IPR013220 | MMS22 | 4 |
| IPR013221 | Mur ligase, middle region | 97 |
| IPR013222 | Glycosyl hydrolase family 98, putative carbohydrate binding module | 10 |
| IPR013223 | Ribonuclease B, OB region N-terminal | 54 |
| IPR013224 | Origin recognition complex subunit 6, type 2 | 4 |
| IPR013225 | PaaX-like, C-terminal | 13 |
| IPR013226 | Pal1 cell morphology | 9 |
| IPR013227 | PAN-like, type 2 | 54 |
| IPR013228 | PE-PPE, C-terminal | 6 |
| IPR013229 | PEGA | 32 |
| IPR013230 | Peptidase M15A | 20 |
| IPR013231 | Periviscerokinin | 40 |
| IPR013232 | Phage T7, 1.1 | 5 |
| IPR013233 | PIG-X/PBN1 | 13 |
| IPR013234 | PIGA, GPI anchor biosynthesis | 15 |
| IPR013235 | Serine/threonine phosphatase, PPP5 | 12 |
| IPR013236 | Mga DNA-binding trans-acting positive regulator, PRD region | 13 |
| IPR013237 | Phage P4 alpha, zinc-binding | 19 |
| IPR013238 | RNA polymerase III, subunit Rpc25 | 13 |
| IPR013239 | RNA polymerase I, subunit RPA14, fungi | 5 |
| IPR013240 | RNA polymerase I, subunit RPA34.5, fungi | 5 |
| IPR013241 | RNase P, subunit Pop3 | 5 |
| IPR013242 | Retroviral aspartyl protease | 7 |
| IPR013243 | SCA7 | 20 |
| IPR013244 | Secretory pathway Sec39 | 7 |
| IPR013246 | Sgf11, transcriptional regulation | 5 |
| IPR013247 | SH3, type 3 | 78 |
| IPR013248 | Shr3 amino acid permease chaperone | 7 |
| IPR013249 | Sigma-70, region 4 type 2 | 143 |
| IPR013250 | RNase MRP, subunit SNM1 | 7 |
| IPR013251 | Kinetochore-DASH subunit Spc19 | 6 |
| IPR013252 | Kinetochore-Ndc80 subunit Spc24 | 7 |
| IPR013253 | Kinetochore Spc7 | 6 |
| IPR013254 | Sperm-activating peptide | 11 |
| IPR013255 | Kinetochore-Ndc80 subunit Spc25 | 14 |
| IPR013256 | Chromatin SPT2 | 12 |
| IPR013257 | SRI, Set2 Rpb1 interacting | 4 |
| IPR013258 | Striatin, N-terminal | 15 |
|
Mail your comments and suggestions to the SBASE team © 2006 Mircea Pacurar, Laszlo Kajan, Sandor Pongor, ICGEB Trieste |