| Browse |
|
|
Browse database by groups |
| Home | Info | Browse | Analyse | Search | Retrieve |
| Groups | Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 |
| ID | Name | Size |
| IPR000096 | Serum amyloid A protein | 24 |
| IPR000098 | Interleukin-10 | 29 |
| IPR000100 | Bacterial ribonuclease P protein | 190 |
| IPR000101 | Gamma-glutamyltranspeptidase | 149 |
| IPR000102 | Neuraxin/MAP1B repeat | 25 |
| IPR000106 | Low molecular weight phosphotyrosine protein phosphatase | 394 |
| IPR000109 | TGF-beta receptor, type I/II extracellular region | 44 |
| IPR000111 | Glycoside hydrolase, clan GH-D | 13 |
| IPR000114 | Ribosomal protein L16 | 37 |
| IPR000115 | Phosphoribosylglycinamide synthetase | 56 |
| IPR000117 | Kappa casein | 9 |
| IPR000118 | Granulin | 24 |
| IPR000119 | Histone-like bacterial DNA-binding protein | 613 |
| IPR000120 | Amidase | 104 |
| IPR000121 | PEP-utilizing enzyme | 100 |
| IPR000127 | Ubiquitin-activating enzyme repeat | 117 |
| IPR000128 | Progesterone receptor | 5 |
| IPR000131 | ATPase, F1 complex, gamma subunit | 339 |
| IPR000133 | ER lumen protein retaining receptor | 27 |
| IPR000136 | Oleosin | 15 |
| IPR000145 | Orbivirus outer capsid protein VP5 | 5 |
| IPR000146 | Inositol phosphatase/fructose-1,6-bisphosphatase | 19 |
| IPR000148 | Papillomavirus E7 protein | 26 |
| IPR000151 | Ciliary neurotrophic factor, CNTF | 7 |
| IPR000153 | Reovirus outer capsid protein, Sigma 3 | 25 |
| IPR000156 | RanBP1 | 98 |
| IPR000157 | Toll-Interleukin receptor | 627 |
| IPR000159 | RA | 308 |
| IPR000160 | GGDEF | 2256 |
| IPR000164 | Histone H3 | 408 |
| IPR000167 | Dehydrin | 29 |
| IPR000170 | High potential iron-sulfur protein | 14 |
| IPR000172 | Glucose-methanol-choline oxidoreductase | 24 |
| IPR000173 | Glyceraldehyde 3-phosphate dehydrogenase | 211 |
| IPR000175 | Sodium:neurotransmitter symporter | 132 |
| IPR000176 | Poly A polymerase regulatory subunit | 6 |
| IPR000177 | Apple | 45 |
| IPR000181 | Formylmethionine deformylase | 357 |
| IPR000182 | GCN5-related N-acetyltransferase | 315 |
| IPR000183 | Orn/DAP/Arg decarboxylase 2 | 78 |
| IPR000184 | Bacterial surface antigen (D15) | 74 |
| IPR000186 | Interleukin-5 | 7 |
| IPR000187 | Corticotropin-releasing factor, CRF | 35 |
| IPR000191 | Formamidopyrimidine-DNA glycolase | 39 |
| IPR000192 | Aminotransferase, class V | 25 |
| IPR000193 | Urocanase | 26 |
| IPR000194 | ATPase, F1/V1/A1 complex, alpha/beta subunit, nucleotide-binding | 174 |
| IPR000195 | RabGAP/TBC | 287 |
| IPR000196 | Ribosomal protein L19e | 9 |
| IPR000197 | Zinc finger, TAZ-type | 47 |
| IPR000198 | RhoGAP | 631 |
| IPR000199 | Peptidase C3A and C3B, picornaviral | 282 |
| IPR000200 | Peptidase C10, streptopain | 7 |
| IPR000201 | Hepadnaviral P protein, N-terminal | 6 |
| IPR000203 | GPS | 212 |
| IPR000206 | Ribosomal protein L7/L12 | 14 |
| IPR000208 | Flavivirus RNA-directed RNA polymerase | 7 |
| IPR000209 | Peptidase S8 and S53, subtilisin, kexin, sedolisin | 66 |
| IPR000210 | BTB | 842 |
| IPR000211 | Geminivirus BL1 movement protein | 6 |
|
Mail your comments and suggestions to the SBASE team © 2006 Mircea Pacurar, Laszlo Kajan, Sandor Pongor, ICGEB Trieste |