| Browse |
|
|
Browse database by groups |
| Home | Info | Browse | Analyse | Search | Retrieve |
| Groups | Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 |
| ID | Name | Size |
| IPR002322 | Cytochrome c, class III | 9 |
| IPR002325 | Cytochrome f | 12 |
| IPR002326 | Cytochrome c1 | 64 |
| IPR002346 | Molybdopterin dehydrogenase, FAD-binding | 102 |
| IPR002348 | Interleukin 1/heparin-binding growth factor | 196 |
| IPR002350 | Proteinase inhibitor I1, Kazal | 507 |
| IPR002351 | Nitrophorin | 8 |
| IPR002354 | Interleukin 4 | 13 |
| IPR002366 | Defensin propeptide | 14 |
| IPR002369 | Integrin, beta chain N-terminal | 22 |
| IPR002372 | Pyrrolo-quinoline quinone | 213 |
| IPR002376 | Formyl transferase, N-terminal | 547 |
| IPR002379 | ATPase, F0/V0 complex, subunit C | 53 |
| IPR002398 | Peptidase C14, caspase precursor p45 | 108 |
| IPR002404 | Insulin receptor substrate-1, PTB | 61 |
| IPR002414 | Protein of unknown function DUF30/31 | 28 |
| IPR002420 | Phosphoinositide 3-kinase, C2 | 31 |
| IPR002421 | 5'-3' exonuclease | 54 |
| IPR002423 | Chaperonin Cpn60/TCP-1 | 165 |
| IPR002429 | Cytochrome c oxidase, subunit II | 2544 |
| IPR002463 | Ornatin | 5 |
| IPR002466 | Adenosine deaminase/editase | 43 |
| IPR002469 | Peptidase S9B, dipeptidylpeptidase IV N-terminal | 47 |
| IPR002472 | Palmitoyl protein thioesterase | 8 |
| IPR002474 | Carbamoyl-phosphate synthase, small chain | 203 |
| IPR002477 | Peptidoglycan-binding domain 1 | 299 |
| IPR002478 | PUA | 480 |
| IPR002479 | Putative cell wall binding repeat | 213 |
| IPR002480 | DAHP synthetase, class II | 48 |
| IPR002481 | Ferric-uptake regulator | 372 |
| IPR002482 | Peptidoglycan-binding LysM | 1527 |
| IPR002483 | Splicing factor PWI | 28 |
| IPR002484 | Arterivirus nucleocapsid protein | 154 |
| IPR002485 | Protein of unknown function DUF13 | 24 |
| IPR002486 | Nematode cuticle collagen, N-terminal | 133 |
| IPR002487 | Transcription factor, K-box | 65 |
| IPR002488 | Geminivirus C4 protein | 79 |
| IPR002489 | Glutamate synthase, alpha subunit, C-terminal | 176 |
| IPR002490 | ATPase, V0/A0 complex, 116-kDa subunit | 54 |
| IPR002491 | Periplasmic binding protein | 263 |
| IPR002492 | Transposase, Tc1/Tc3 | 14 |
| IPR002493 | Herpesvirus UL25 protein | 15 |
| IPR002494 | Keratin, high sulfur B2 protein | 40 |
| IPR002495 | Glycosyl transferase, family 8 | 80 |
| IPR002496 | Phosphoribosyl-AMP cyclohydrolase | 19 |
| IPR002498 | Phosphatidylinositol-4-phosphate 5-kinase | 55 |
| IPR002499 | Major vault protein, N-terminal | 19 |
| IPR002500 | Phosphoadenosine phosphosulfate reductase | 30 |
| IPR002501 | Pseudouridylate synthase TruB, N-terminal | 22 |
| IPR002502 | N-acetylmuramoyl-L-alanine amidase, family 2 | 311 |
| IPR002504 | ATP-NAD/AcoX kinase | 39 |
| IPR002505 | Phosphate acetyl/butaryl transferase | 20 |
| IPR002506 | Hepatitis delta virus delta antigen | 113 |
| IPR002507 | Non-structural protein sigma NS | 36 |
| IPR002508 | Cell wall hydrolase/autolysin | 348 |
| IPR002509 | Polysaccharide deacetylase | 113 |
| IPR002510 | Peptidase U62, modulator of DNA gyrase | 23 |
| IPR002511 | Geminivirus V1 protein | 18 |
| IPR002512 | Rotavirus NS26 | 30 |
| IPR002513 | Transposase Tn3 | 16 |
|
Mail your comments and suggestions to the SBASE team © 2006 Mircea Pacurar, Laszlo Kajan, Sandor Pongor, ICGEB Trieste |