| Browse |
|
|
Browse database by groups |
| Home | Info | Browse | Analyse | Search | Retrieve |
| Groups | Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 |
| ID | Name | Size |
| IPR003463 | Paralytic/GBP/PSP peptide | 13 |
| IPR003464 | Muconolactone delta-isomerase | 35 |
| IPR003465 | Proteinase inhibitor I20, Pin2 | 10 |
| IPR003466 | Chalcone-flavanone isomerase | 11 |
| IPR003467 | Fimbrial, major/minor subunit | 13 |
| IPR003468 | Cytochrome C oxidase, mono-heme subunit/FixO | 24 |
| IPR003469 | Glycoside hydrolase, family 68 | 11 |
| IPR003470 | Adenovirus E3 region protein CR2 | 5 |
| IPR003471 | Adenovirus E3 region protein CR1 | 6 |
| IPR003472 | Pox protein of unknown function | 9 |
| IPR003473 | Quinolinate synthetase A | 142 |
| IPR003474 | Gluconate transporter | 79 |
| IPR003475 | Insect protein of unknown function | 11 |
| IPR003477 | PemK-like protein | 10 |
| IPR003478 | Sigma 1s protein | 5 |
| IPR003479 | Hexon-associated protein | 5 |
| IPR003480 | Transferase | 12 |
| IPR003481 | Flagellar hook-associated protein 2, N-terminal | 37 |
| IPR003482 | Transcription factor WhiB | 8 |
| IPR003483 | Borrelia outer surface protein E/F | 9 |
| IPR003484 | Nodulation protein A, NodA | 62 |
| IPR003485 | Herpesvirus protein of unknown function Us2 | 7 |
| IPR003486 | Nucleocapsid N protein | 33 |
| IPR003487 | Pneumovirus putative RNA polymerase, alpha subunit | 61 |
| IPR003488 | SMF protein | 116 |
| IPR003489 | Sigma 54 modulation protein/ribosomal protein S30EA | 143 |
| IPR003490 | Rhabdovirus non-virion protein | 20 |
| IPR003491 | Replication initiation factor | 22 |
| IPR003492 | Batten's disease protein Cln3 | 11 |
| IPR003493 | Herpesvirus glycoprotein H | 5 |
| IPR003494 | Cell division protein FtsA | 135 |
| IPR003495 | Cobalamin (vitamin B12) biosynthesis P47K | 75 |
| IPR003496 | ABA/WDS induced protein | 7 |
| IPR003497 | BRO, N-terminal | 50 |
| IPR003498 | Probable DNA packing protein, C-terminal | 13 |
| IPR003499 | Probable DNA packing protein, N-terminal | 12 |
| IPR003500 | Ribose/galactose isomerase | 14 |
| IPR003501 | Phosphotransferase system, lactose/cellobiose-specific IIB subunit | 44 |
| IPR003502 | Interleukin-1 propeptide | 24 |
| IPR003506 | Chlamydia cysteine-rich outer membrane protein 6 | 20 |
| IPR003507 | Peptidase S66, LD-carboxypeptidase A | 24 |
| IPR003508 | Caspase-activated nuclease CIDE-N | 33 |
| IPR003509 | Protein of unknown function UPF0102 | 8 |
| IPR003510 | Fumarate reductase, subunit C | 12 |
| IPR003511 | DNA-binding HORMA | 81 |
| IPR003512 | Helix-destabilizing protein | 9 |
| IPR003513 | Scaffold protein B | 8 |
| IPR003514 | Capsid protein F | 7 |
| IPR003515 | Major spike protein G | 6 |
| IPR003516 | Fanconi anaemia group A protein | 2 |
| IPR003517 | Chlamydia cysteine-rich outer membrane protein 3 | 8 |
| IPR003518 | Salmonella virulence plasmid 28.1 kDa A protein | 9 |
| IPR003519 | Salmonella virulence-associated 28 kDa protein | 10 |
| IPR003520 | Salmonella/Shigella invasion protein E | 27 |
| IPR003521 | Nucleotide-sensitive chloride conductance regulator | 6 |
| IPR003526 | MECDP-synthase | 170 |
| IPR003533 | Doublecortin | 44 |
| IPR003534 | Major royal jelly protein | 23 |
| IPR003536 | Translocated intimin receptor | 9 |
| IPR003537 | Yersinia virulence determinant YopE | 21 |
|
Mail your comments and suggestions to the SBASE team © 2006 Mircea Pacurar, Laszlo Kajan, Sandor Pongor, ICGEB Trieste |