| Browse |
|
|
Browse database by groups |
| Home | Info | Browse | Analyse | Search | Retrieve |
| Groups | Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 |
| ID | Name | Size |
| IPR003730 | Protein of unknown function DUF152 | 103 |
| IPR003731 | Dinitrogenase iron-molybdenum cofactor biosynthesis | 84 |
| IPR003732 | D-tyrosyl-tRNA(Tyr) deacylase | 87 |
| IPR003733 | Thiamine monophosphate synthase | 244 |
| IPR003734 | Protein of unknown function DUF155 | 10 |
| IPR003735 | Protein of unknown function DUF156 | 7 |
| IPR003737 | N-acetylglucosaminylphosphatidylinositol deacetylase | 95 |
| IPR003738 | Protein of unknown function DUF159 | 27 |
| IPR003740 | Protein of unknown function DUF161 | 139 |
| IPR003741 | Protein of unknown function DUF162 | 74 |
| IPR003742 | Protein of unknown function DUF163 | 143 |
| IPR003743 | Protein of unknown function DUF164 | 5 |
| IPR003744 | Protein of unknown function DUF165 | 23 |
| IPR003745 | Protein of unknown function DUF166 | 8 |
| IPR003746 | Protein of unknown function DUF167 | 29 |
| IPR003748 | Protein of unknown function DUF169 | 18 |
| IPR003749 | ThiamineS | 151 |
| IPR003750 | Protein of unknown function DUF171 | 27 |
| IPR003751 | Carbon storage regulator | 83 |
| IPR003752 | Disulphide bond formation protein DsbB | 8 |
| IPR003753 | Exonuclease VII, large subunit | 11 |
| IPR003754 | Uroporphyrinogen III synthase HEM4 | 184 |
| IPR003756 | Protein of unknown function DUF172 | 84 |
| IPR003757 | Photosystem I reaction centre, subunit XI PsaL | 14 |
| IPR003758 | Tetraacyldisaccharide-1-P 4'-kinase | 105 |
| IPR003759 | Methionine synthase, B12-binding module, cap | 26 |
| IPR003760 | Basic membrane lipoprotein | 14 |
| IPR003761 | Exonuclease VII, small subunit | 168 |
| IPR003762 | L-arabinose isomerase | 25 |
| IPR003763 | CDP-diacylglycerol pyrophosphatase | 10 |
| IPR003765 | Nitrate reductase, delta subunit | 9 |
| IPR003766 | Glucuronate isomerase | 19 |
| IPR003767 | Malate/L-lactate dehydrogenase | 42 |
| IPR003768 | Prokaryotic chromosome segregation and condensation protein ScpA | 11 |
| IPR003769 | ATP-dependent Clp protease adaptor protein ClpS | 53 |
| IPR003770 | Aminodeoxychorismate lyase | 101 |
| IPR003772 | Protein of unknown function DUF177 | 32 |
| IPR003773 | Protein of unknown function DUF178 | 5 |
| IPR003774 | Protein of unknown function DUF179 | 31 |
| IPR003775 | Protein of unknown function DUF180 | 5 |
| IPR003776 | YcaO_like | 57 |
| IPR003777 | XdhC_ CoxI | 28 |
| IPR003778 | Allophanate hydrolase subunit 2 | 69 |
| IPR003779 | Carboxymuconolactone decarboxylase | 219 |
| IPR003780 | Cytochrome oxidase assembly | 10 |
| IPR003781 | CoA-binding | 70 |
| IPR003782 | Electron transport protein SCO1/SenC | 12 |
| IPR003783 | Regulatory protein RecX | 5 |
| IPR003784 | BioY protein | 10 |
| IPR003785 | Creatininase | 5 |
| IPR003786 | Formate dehydrogenase, subunit FdhD | 111 |
| IPR003787 | DsrE-like protein | 23 |
| IPR003788 | Protein of unknown function DUF185 | 35 |
| IPR003789 | GatB/Yqey | 151 |
| IPR003790 | Protein of unknown function DUF187 | 40 |
| IPR003791 | Protein of unknown function DUF188 | 16 |
| IPR003793 | Protein of unknown function DUF190 | 5 |
| IPR003794 | Protein of unknown function DUF191 | 5 |
| IPR003795 | Protein of unknown function DUF192 | 28 |
| IPR003797 | DegV | 53 |
|
Mail your comments and suggestions to the SBASE team © 2006 Mircea Pacurar, Laszlo Kajan, Sandor Pongor, ICGEB Trieste |