| Browse |
|
|
Browse database by groups |
| Home | Info | Browse | Analyse | Search | Retrieve |
| Groups | Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 |
| ID | Name | Size |
| IPR005129 | ArgK protein | 68 |
| IPR005130 | Serine dehydratase alpha chain | 9 |
| IPR005131 | Serine dehydratase beta chain | 9 |
| IPR005132 | Rare lipoprotein A | 149 |
| IPR005133 | Na+/H+ antiporter subunit | 20 |
| IPR005134 | Uncharacterized protein UPF0114 | 36 |
| IPR005135 | Endonuclease/exonuclease/phosphatase | 206 |
| IPR005137 | Photosystem I assembly BtpA | 25 |
| IPR005138 | Aerolysin/Pertussis toxin APT | 5 |
| IPR005139 | PCRF | 72 |
| IPR005140 | eRF1 domain 1 | 34 |
| IPR005141 | eRF1 domain 2 | 37 |
| IPR005142 | eRF1 domain 3 | 37 |
| IPR005143 | Autoinducer-binding | 45 |
| IPR005144 | ATP-cone | 77 |
| IPR005145 | SUA5 | 21 |
| IPR005146 | B3/4 | 97 |
| IPR005147 | tRNA synthetase, B5 | 85 |
| IPR005148 | Arginyl tRNA synthetase, N-terminal | 57 |
| IPR005149 | Transcriptional regulator PadR-like | 33 |
| IPR005150 | Cellulose synthase | 11 |
| IPR005151 | Peptidase S41 | 958 |
| IPR005152 | Secretory lipase | 12 |
| IPR005153 | MbtH-like protein | 10 |
| IPR005154 | Glycoside hydrolase family 67 | 14 |
| IPR005155 | Protein of unknown function UPF0113 | 6 |
| IPR005158 | Bacterial transcriptional activator domain | 67 |
| IPR005159 | WCCH motif | 31 |
| IPR005160 | Ku70/Ku80 C-terminal arm | 22 |
| IPR005161 | Ku70/Ku80, N-terminal alpha/beta | 18 |
| IPR005162 | Retrotransposon gag protein | 60 |
| IPR005163 | 3-alpha | 11 |
| IPR005164 | Allantoicase repeat | 15 |
| IPR005165 | Anthrax toxin LF subunit | 8 |
| IPR005166 | Avian retrovirus envelope protein, gp85 | 70 |
| IPR005167 | Bunyavirus glycoprotein G1 | 8 |
| IPR005168 | Bunyavirus glycoprotein G2 | 6 |
| IPR005169 | CagA exotoxin | 227 |
| IPR005170 | Transporter-associated region | 81 |
| IPR005171 | Prokaryotic Cytochrome C oxidase subunit IV | 16 |
| IPR005172 | Tesmin/TSO1-like, CXC | 18 |
| IPR005173 | DMRTA motif | 7 |
| IPR005174 | Protein of unknown function DUF295 | 104 |
| IPR005175 | Protein of unknown function DUF296 | 37 |
| IPR005176 | Protein of unknown function DUF298 | 17 |
| IPR005177 | Protein of unknown function DUF299 | 12 |
| IPR005178 | Protein of unknown function DUF300 | 18 |
| IPR005180 | Protein of unknown function DUF302 | 16 |
| IPR005181 | Protein of unknown function DUF303, acetylesterase putative | 23 |
| IPR005182 | Protein of unknown function DUF304, prokaryotic transmembrane adjacent region | 44 |
| IPR005183 | Protein of unknown function DUF305 | 12 |
| IPR005184 | Protein of unknown function DUF306, Meta and HslJ | 29 |
| IPR005185 | Protein of unknown function DUF307 | 13 |
| IPR005186 | Flagellar protein FlaG protein | 15 |
| IPR005187 | Influenza C non-structural protein NS1 | 87 |
| IPR005188 | Influenza C non-structural protein NS2 | 174 |
| IPR005189 | Focal adhesion targeting region | 5 |
| IPR005190 | Glutamate-ammonia ligase adenylyltransferase | 22 |
| IPR005192 | Glycoside hydrolase, family 49 | 8 |
| IPR005193 | Glycoside hydrolase, family 62 | 6 |
|
Mail your comments and suggestions to the SBASE team © 2006 Mircea Pacurar, Laszlo Kajan, Sandor Pongor, ICGEB Trieste |