| Browse |
|
|
Browse database by groups |
| Home | Info | Browse | Analyse | Search | Retrieve |
| Groups | Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 |
| ID | Name | Size |
| IPR005607 | BSD | 60 |
| IPR005608 | Adenovirus minor core protein PV | 8 |
| IPR005609 | Sec61beta | 14 |
| IPR005610 | Photosystem II protein PsbW, class I | 9 |
| IPR005611 | Amb V Allergen | 4 |
| IPR005612 | CBF | 21 |
| IPR005613 | Actin interacting protein 3 | 10 |
| IPR005614 | Polysulphide reductase, NrfD | 13 |
| IPR005615 | Eukaryotic glutathione synthase, ATP-binding | 17 |
| IPR005616 | Cytochrome C biogenesis protein | 7 |
| IPR005617 | Groucho/TLE, N-terminal Q-rich region | 12 |
| IPR005618 | OmpW | 8 |
| IPR005619 | Uncharacterized lipoprotein | 4 |
| IPR005621 | SeqA protein | 18 |
| IPR005622 | Protein of unknown function DUF335, SprT | 9 |
| IPR005623 | NapD | 10 |
| IPR005624 | Protein of unknown function DUF336 | 39 |
| IPR005625 | PepSY-associated TM helix | 220 |
| IPR005626 | Recombinase Flp protein | 10 |
| IPR005627 | CutC | 20 |
| IPR005628 | General secretion pathway protein K | 6 |
| IPR005629 | Beta-glucan synthesis-associated, SKN1 | 8 |
| IPR005630 | Terpene synthase, metal-binding | 87 |
| IPR005631 | Protein of unknown function DUF339 | 16 |
| IPR005632 | Outer membrane chaperone Skp (OmpH) | 16 |
| IPR005633 | Ribosomal protein L23, N-terminal | 7 |
| IPR005634 | Male specific sperm protein | 7 |
| IPR005635 | Inner centromere protein, ARK binding region | 8 |
| IPR005636 | DTW | 17 |
| IPR005637 | TAP, C-terminal | 8 |
| IPR005638 | Delta endotoxin, C-terminal | 38 |
| IPR005639 | Delta endotoxin, N-terminal | 38 |
| IPR005640 | Hepatic lectin, N-terminal | 6 |
| IPR005641 | Adenovirus hexon-associated protein (IX) | 11 |
| IPR005642 | Protein of unknown function DUF340, prokaryotic membrane | 7 |
| IPR005643 | Jun-like transcription factor | 10 |
| IPR005644 | NolW-like | 234 |
| IPR005645 | Protein of unknown function DUF341 | 19 |
| IPR005646 | Protein of unknown function DUF342 | 5 |
| IPR005647 | Mnd1 | 19 |
| IPR005648 | Flagellar hook capping protein | 14 |
| IPR005649 | Chorion 2 | 11 |
| IPR005650 | Penicillinase repressor | 48 |
| IPR005651 | Protein of unknown function DUF343 | 71 |
| IPR005652 | Photosynthetic reaction centre, H-chain | 8 |
| IPR005653 | OstA-like protein | 12 |
| IPR005654 | AFG1-like ATPase | 29 |
| IPR005655 | Herpesvirus UL37 tegument protein | 18 |
| IPR005656 | MmgE/PrpD | 19 |
| IPR005657 | Triabin, pallidipin and procalin | 10 |
| IPR005658 | Proteinase inhibitor I11, ecotin | 14 |
| IPR005659 | CheD | 10 |
| IPR005660 | Polyphosphate kinase 2 | 11 |
| IPR005661 | Na+-transporting methylmalonyl-CoA/oxaloacetate decarboxylase, beta subunit | 27 |
| IPR005683 | Mitochondrial import translocase, subunit Tom22 | 12 |
| IPR005697 | Homoserine O-succinyltransferase | 64 |
| IPR005708 | Homogentisate 1,2-dioxygenase | 37 |
| IPR005735 | Zinc finger, LSD1-type | 11 |
| IPR005754 | Peptidase C60, sortase A and B | 102 |
| IPR005779 | Tetrahydromethanopterin S-methyltransferase, subunit D | 12 |
|
Mail your comments and suggestions to the SBASE team © 2006 Mircea Pacurar, Laszlo Kajan, Sandor Pongor, ICGEB Trieste |