| Browse |
|
|
Browse database by groups |
| Home | Info | Browse | Analyse | Search | Retrieve |
| Groups | Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 |
| ID | Name | Size |
| IPR006472 | Citrate lyase, alpha subunit | 23 |
| IPR006477 | Variant antigen yir/bir/cir | 7 |
| IPR006479 | Holin, SPP1 | 12 |
| IPR006480 | Holin, toxin secretion/phage lysis | 27 |
| IPR006481 | Holin, phage lambda | 15 |
| IPR006482 | CRISPR-associated protein TM1801 | 14 |
| IPR006485 | Holin, phage phi LC3 | 16 |
| IPR006487 | Phage minor tail protein L | 20 |
| IPR006493 | Holin, BlyA | 8 |
| IPR006495 | Citrate lyase acyl carrier protein CitD | 28 |
| IPR006497 | Phage replication protein O, N-terminal | 7 |
| IPR006498 | Phage major tail tube protein | 17 |
| IPR006502 | Protein of unknown function DUF506, plant | 10 |
| IPR006506 | Conserved hypothetical protein 1619 | 9 |
| IPR006507 | Conserved hypothetical protein 1620 | 28 |
| IPR006512 | YidE/YbjL duplication | 58 |
| IPR006514 | Protein of unknown function DUF579, plant | 8 |
| IPR006516 | Phage/plasmid replication protein, gene II/X | 16 |
| IPR006518 | Trypanosome RHS | 11 |
| IPR006522 | Phage virion morphogenesis (putative tail completion) protein | 19 |
| IPR006527 | F-box associated type 1 | 113 |
| IPR006528 | Phage putative head morphogenesis protein, SPP1 gp7 | 40 |
| IPR006530 | YD repeat | 1508 |
| IPR006531 | Phage baseplate assembly protein V | 8 |
| IPR006533 | Rhs element Vgr protein | 11 |
| IPR006538 | Cobalt chelatase, CobT subunit | 10 |
| IPR006541 | Bacteriocin-associated integral membrane protein | 14 |
| IPR006542 | Conserved hypothetical protein 1655 | 39 |
| IPR006552 | VWC out | 4 |
| IPR006553 | Leucine-rich repeat, cysteine-containing subtype | 116 |
| IPR006554 | DEXDc2 | 31 |
| IPR006555 | Helicase c2 | 290 |
| IPR006556 | Protein of unknown function FAF1 | 16 |
| IPR006557 | GIT helical motif | 86 |
| IPR006558 | LamG-like jellyroll fold | 10 |
| IPR006560 | AWS | 18 |
| IPR006561 | DZF | 28 |
| IPR006562 | HSA | 38 |
| IPR006563 | POX | 45 |
| IPR006564 | Zinc finger, PMZ-type | 151 |
| IPR006565 | Bromodomain transcription factor | 37 |
| IPR006566 | FBD-like | 169 |
| IPR006567 | PUG | 27 |
| IPR006568 | PSP, proline-rich | 24 |
| IPR006569 | Regulation of nuclear pre-mRNA protein | 66 |
| IPR006570 | SPK | 53 |
| IPR006571 | TLDc | 43 |
| IPR006572 | Zinc finger, DBF-type | 20 |
| IPR006573 | NEUZ | 21 |
| IPR006574 | SPRY-associated | 162 |
| IPR006575 | RWD | 180 |
| IPR006576 | BRK | 38 |
| IPR006577 | UAS | 26 |
| IPR006578 | MADF | 60 |
| IPR006579 | Pre-C2HC | 11 |
| IPR006580 | Zinc finger, TTF-type | 14 |
| IPR006581 | VPS10 | 17 |
| IPR006582 | MD | 2 |
| IPR006583 | CW | 68 |
| IPR006584 | Cellulose binding, type IV | 31 |
|
Mail your comments and suggestions to the SBASE team © 2006 Mircea Pacurar, Laszlo Kajan, Sandor Pongor, ICGEB Trieste |