| Browse |
|
|
Browse database by groups |
| Home | Info | Browse | Analyse | Search | Retrieve |
| Groups | Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 |
| ID | Name | Size |
| IPR007450 | SmpA/OmlA | 17 |
| IPR007451 | Protein of unknown function DUF489 | 7 |
| IPR007452 | Protein of unknown function DUF490 | 14 |
| IPR007453 | DsrC-like protein | 10 |
| IPR007454 | Protein of unknown function DUF493 | 8 |
| IPR007455 | Serglycin | 3 |
| IPR007456 | Protein of unknown function DUF494 | 28 |
| IPR007457 | Fe(II) trafficking protein YggX | 5 |
| IPR007458 | Protein of unknown function DUF496 | 24 |
| IPR007459 | DNA polymerase III chi subunit, HolC | 11 |
| IPR007460 | Protein of unknown function DUF497 | 7 |
| IPR007461 | Protein of unknown function DUF500 | 8 |
| IPR007462 | Protein of unknown function DUF502 | 9 |
| IPR007463 | Protein of unknown function DUF507 | 7 |
| IPR007464 | Lactococcin-like protein | 6 |
| IPR007465 | Protein of unknown function DUF508 | 2 |
| IPR007466 | Porphyromonas-type peptidyl-arginine deiminase | 23 |
| IPR007468 | Protein of unknown function DUF511 | 16 |
| IPR007470 | HemX | 7 |
| IPR007471 | Arginine-tRNA-protein transferase, N-terminal | 15 |
| IPR007472 | Arginine-tRNA-protein transferase, C-terminal | 15 |
| IPR007473 | Protein of unknown function DUF519 | 9 |
| IPR007474 | ApaG | 55 |
| IPR007475 | Protein of unknown function DUF526 | 7 |
| IPR007476 | Putative exonuclease, RdgC | 7 |
| IPR007477 | SAB | 12 |
| IPR007478 | KilA, N-terminal | 27 |
| IPR007479 | Protein of unknown function DUF528 | 5 |
| IPR007480 | Protein of unknown function DUF529 | 68 |
| IPR007481 | Stringent starvation protein B | 14 |
| IPR007482 | Protein tyrosine phosphatase-like protein, PTPLA | 22 |
| IPR007483 | Hamartin | 6 |
| IPR007484 | Peptidase M28 | 83 |
| IPR007485 | Rare lipoprotein B | 6 |
| IPR007486 | Protein of unknown function DUF533 | 7 |
| IPR007487 | ABC transporter substrate binding protein | 9 |
| IPR007488 | Protein of unknown function DUF535 | 11 |
| IPR007489 | Protein of unknown function DUF536 | 50 |
| IPR007490 | Poxvirus B22R protein | 7 |
| IPR007491 | Protein of unknown function DUF537 | 24 |
| IPR007492 | LytTr DNA-binding region | 227 |
| IPR007493 | Protein of unknown function DUF538 | 12 |
| IPR007494 | Glutaredoxin 2, C-terminal | 19 |
| IPR007495 | Protein of unknown function DUF539 | 6 |
| IPR007496 | Protein of unknown function DUF540 | 11 |
| IPR007497 | Protein of unknown function DUF541 | 21 |
| IPR007498 | Paraquat-inducible protein A | 11 |
| IPR007499 | ERF | 13 |
| IPR007500 | Protein of unknown function DUF542, ScdA N-terminal | 7 |
| IPR007501 | Protein of unknown function DUF531 | 9 |
| IPR007502 | Helicase-associated region | 163 |
| IPR007503 | Protein of unknown function DUF530 | 4 |
| IPR007504 | Gar1 protein RNA-binding region | 8 |
| IPR007505 | Protein of unknown function DUF524 | 4 |
| IPR007506 | Protein of unknown function DUF521 | 7 |
| IPR007507 | Three-deoxy-D-manno-octulosonic-acid transferase, N-terminal | 17 |
| IPR007508 | Protein of unknown function DUF516 | 8 |
| IPR007509 | Protein of unknown function DUF515 | 7 |
| IPR007510 | Protein of unknown function DUF509 | 5 |
| IPR007511 | Protein of unknown function DUF501 | 20 |
|
Mail your comments and suggestions to the SBASE team © 2006 Mircea Pacurar, Laszlo Kajan, Sandor Pongor, ICGEB Trieste |