| Browse |
|
|
Browse database by groups |
| Home | Info | Browse | Analyse | Search | Retrieve |
| Groups | Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 |
| ID | Name | Size |
| IPR007887 | NTF2-like N-terminal transpeptidase | 17 |
| IPR007888 | NDT80/PhoG like DNA-binding | 20 |
| IPR007889 | Helix-turn-helix, Psq | 47 |
| IPR007890 | CHASE2 | 21 |
| IPR007891 | CHASE3 | 26 |
| IPR007892 | CHASE4 | 16 |
| IPR007893 | Spore coat U | 44 |
| IPR007894 | MASE2 | 10 |
| IPR007895 | MASE1 | 33 |
| IPR007896 | Transmembrane pair, bacterial | 16 |
| IPR007897 | PHB accumulation regulatory | 21 |
| IPR007898 | UAF complex subunit Rrn10 | 5 |
| IPR007899 | CHAD | 19 |
| IPR007900 | Transcription initiation factor TFIID component TAF4 | 12 |
| IPR007901 | MoeZ/MoeB | 58 |
| IPR007902 | CHL4 | 10 |
| IPR007903 | PRC-barrel | 130 |
| IPR007904 | APOBEC-like, C-terminal | 24 |
| IPR007905 | Emopamil-binding | 11 |
| IPR007906 | Glycosylation-dependent cell adhesion molecule 1 | 5 |
| IPR007907 | Protein of unknown function DUF734 | 5 |
| IPR007908 | Brucella outer membrane 2 | 8 |
| IPR007909 | Conjugal transfer TrbD | 25 |
| IPR007910 | Protein of unknown function DUF735 | 8 |
| IPR007911 | Flagellar transcriptional activator | 5 |
| IPR007912 | Adenovirus E3A | 6 |
| IPR007913 | Protein of unknown function UPF0187 | 6 |
| IPR007914 | Protein of unknown function UPF0193 | 6 |
| IPR007915 | Protein of unknown function UPF0197 | 5 |
| IPR007917 | Protein of unknown function UPF0224 | 8 |
| IPR007918 | Protein of unknown function UPF0203 | 5 |
| IPR007919 | Protein of unknown function UPF0220 | 5 |
| IPR007920 | Protein of unknown function UPF0223 | 7 |
| IPR007921 | CHAP | 229 |
| IPR007922 | Protein of unknown function DUF721 | 6 |
| IPR007923 | Herpesvirus glycoprotein L | 11 |
| IPR007925 | TraM | 14 |
| IPR007926 | Borrelia P83100 | 20 |
| IPR007927 | Protein of unknown function DUF722 | 5 |
| IPR007928 | Choristoneura fumiferana antifreeze | 9 |
| IPR007929 | Protein of unknown function DUF723 | 9 |
| IPR007930 | Protein of unknown function DUF724 | 7 |
| IPR007931 | Protein of unknown function DUF725 | 10 |
| IPR007932 | Phage tail fibre adhesin Gp38 | 6 |
| IPR007933 | Bacteriophage CII | 25 |
| IPR007934 | Alpha-L-arabinofuranosidase B | 12 |
| IPR007935 | Tobravirus 2B | 8 |
| IPR007936 | Virulence-associated E | 10 |
| IPR007937 | Poxvirus RNA polymerase 22 kDa subunit | 23 |
| IPR007938 | Occlusion-derived virus envelope E25 | 10 |
| IPR007939 | Copper resistance B precursor | 9 |
| IPR007940 | SH3-binding 5 | 6 |
| IPR007941 | Protein of unknown function DUF726 | 17 |
| IPR007942 | Arabidopsis phospholipase-like | 6 |
| IPR007943 | Aspartyl beta-hydroxylase, N-terminal | 5 |
| IPR007944 | Flagellar transcriptional activator FlhC | 21 |
| IPR007945 | Neuroendocrine 7B2 precursor | 6 |
| IPR007946 | AAR2 | 7 |
| IPR007947 | CD164 related protein | 9 |
| IPR007948 | Protein of unknown function DUF736 | 11 |
|
Mail your comments and suggestions to the SBASE team © 2006 Mircea Pacurar, Laszlo Kajan, Sandor Pongor, ICGEB Trieste |