| Browse |
|
|
Browse database by groups |
| Home | Info | Browse | Analyse | Search | Retrieve |
| Groups | Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 |
| ID | Name | Size |
| IPR008013 | GATA-type transcription activator, N-terminal | 7 |
| IPR008014 | Glycogen synthase kinase-3 binding protein | 6 |
| IPR008015 | GMP-PDE, delta subunit | 8 |
| IPR008016 | Phage connector | 4 |
| IPR008017 | Delta atracotoxin | 6 |
| IPR008018 | Phage head-tail attachment | 12 |
| IPR008019 | Apolipoprotein C-II | 6 |
| IPR008020 | Phage coat B | 4 |
| IPR008021 | Phage Coat A | 7 |
| IPR008022 | DicB | 8 |
| IPR008023 | Protein of unknown function DUF748 | 7 |
| IPR008024 | YiaAB two helix | 18 |
| IPR008025 | PKC-activated phosphatase-1 inhibitor | 5 |
| IPR008026 | Herpesvirus US12 | 2 |
| IPR008027 | Ubiquinol-cytochrome C reductase, UQCRXQCR9 like | 16 |
| IPR008028 | Sarcolipin | 5 |
| IPR008029 | Phage endonuclease I | 8 |
| IPR008030 | NmrA-like | 26 |
| IPR008031 | Monomethylamine methyltransferase MtmB | 5 |
| IPR008032 | Protein of unknown function DUF749 | 4 |
| IPR008033 | Phage major coat, Gp8 | 7 |
| IPR008034 | Delta lysin | 16 |
| IPR008035 | L-proline 3-hydroxylase, C-terminal | 4 |
| IPR008036 | Mu-conotoxin | 4 |
| IPR008037 | Proteinase inhibitor I19, pacifastin | 17 |
| IPR008039 | Flagella accessory C | 7 |
| IPR008040 | Hydantoinaseoxoprolinase, N-terminal | 66 |
| IPR008041 | Peptidase C23 | 12 |
| IPR008042 | Retrotransposon, Pao | 10 |
| IPR008043 | Peptidase C21 | 13 |
| IPR008044 | Bacteriophage peptidoglycan hydrolase | 8 |
| IPR008055 | Neurotensin/neuromedin N | 5 |
| IPR008081 | Cytoplasmic fragile X mental retardation protein interacting protein | 11 |
| IPR008083 | CD34 antigen | 13 |
| IPR008090 | Ferric iron reductase | 6 |
| IPR008106 | Neisseria meningitidis adhesin MafB | 9 |
| IPR008108 | Type III secretion system outer membrane, B protein | 28 |
| IPR008110 | Porphyromonas gingivalis fimbrillin protein | 8 |
| IPR008119 | Dense granule Gra6 protein | 2 |
| IPR008131 | Early E3 14.5 kDa protein | 6 |
| IPR008136 | CinA, C-terminal | 20 |
| IPR008138 | Saposin-like type B, 2 | 130 |
| IPR008139 | Saposin B | 248 |
| IPR008144 | Guanylate kinase | 48 |
| IPR008145 | Guanylate kinase/L-type calcium channel region | 446 |
| IPR008146 | Glutamine synthetase, catalytic region | 294 |
| IPR008147 | Glutamine synthetase, beta-Grasp | 280 |
| IPR008152 | Alpha/gamma adaptin, C-terminal | 35 |
| IPR008154 | Amyloid A4 extracellular region | 41 |
| IPR008160 | Collagen triple helix repeat | 768 |
| IPR008162 | Inorganic pyrophosphatase | 262 |
| IPR008164 | Repeat of unknown function XGLTT | 6 |
| IPR008166 | Protein of unknown function DUF23 | 69 |
| IPR008170 | PhoU | 66 |
| IPR008172 | Adenylate cyclase | 60 |
| IPR008174 | Galanin | 5 |
| IPR008175 | Galanin precursor | 8 |
| IPR008176 | Gamma thionin | 51 |
| IPR008179 | Phosphoribosyl-ATP pyrophosphohydrolase | 19 |
| IPR008180 | DeoxyUTP pyrophosphatase | 32 |
|
Mail your comments and suggestions to the SBASE team © 2006 Mircea Pacurar, Laszlo Kajan, Sandor Pongor, ICGEB Trieste |