| Browse |
|
|
Browse database by groups |
| Home | Info | Browse | Analyse | Search | Retrieve |
| Groups | Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 |
| ID | Name | Size |
| IPR009359 | Phenylacetic acid degradation B | 20 |
| IPR009360 | Isy1-like splicing | 8 |
| IPR009361 | Centromerekinetochore Zw10 | 5 |
| IPR009362 | Protein of unknown function DUF1016 | 7 |
| IPR009363 | Protein of unknown function DUF1018 | 8 |
| IPR009364 | Protein of unknown function DUF1019 | 5 |
| IPR009365 | Nucleopolyhedrovirus LEF-12 | 5 |
| IPR009366 | Protein of unknown function DUF1021 | 12 |
| IPR009367 | Protein of unknown function DUF1022 | 6 |
| IPR009368 | Protein of unknown function DUF1024 | 9 |
| IPR009369 | Actinobacillus actinomycetemcomitans leukotoxin activator LktC | 6 |
| IPR009370 | Protein of unknown function DUF1027 | 10 |
| IPR009371 | HrpF | 5 |
| IPR009372 | Protein of unknown function DUF1029 | 5 |
| IPR009373 | Protein of unknown function DUF1030 | 11 |
| IPR009375 | Bacteriophage Mu tail sheath | 9 |
| IPR009376 | Protein of unknown function DUF1031 | 12 |
| IPR009377 | Ethanolamine utilisation EutA | 13 |
| IPR009378 | Protein of unknown function DUF1032 | 11 |
| IPR009379 | VP1/VP3 | 13 |
| IPR009380 | Protein of unknown function DUF1036 | 7 |
| IPR009381 | Protein of unknown function DUF1037 | 5 |
| IPR009382 | Coleoptericin | 6 |
| IPR009383 | Protein of unknown function DUF1040 | 18 |
| IPR009384 | Flagellar | 10 |
| IPR009385 | Plasmid SOS inhibition | 15 |
| IPR009386 | Protein of unknown function DUF1043 | 6 |
| IPR009387 | Protein of unknown function DUF1044 | 8 |
| IPR009388 | Photosystem II protein PsbY | 8 |
| IPR009389 | Protein of unknown function DUF1045 | 8 |
| IPR009390 | Protein of unknown function DUF1047 | 19 |
| IPR009391 | 23S rRNA methylase leader peptide | 19 |
| IPR009392 | Drosophila ACP53EA | 13 |
| IPR009394 | Protein of unknown function DUF1052 | 7 |
| IPR009395 | GCN5-like 1 | 7 |
| IPR009396 | Pigment-dispersing hormone | 6 |
| IPR009397 | Vesiculovirus matrix | 5 |
| IPR009398 | Adenylate cyclase-like | 12 |
| IPR009400 | REX1 DNA Repair | 7 |
| IPR009401 | TRAP240 | 5 |
| IPR009402 | Orthopoxvirus A47 | 10 |
| IPR009403 | Protein of unknown function DUF1054 | 5 |
| IPR009404 | Coronavirus 5a | 22 |
| IPR009405 | Vibrio cholerae toxin co-regulated pilus biosynthesis F | 5 |
| IPR009406 | Protein of unknown function DUF1056 | 8 |
| IPR009407 | Parechovirus Genome-linked | 5 |
| IPR009408 | Formin Homology 1 | 6 |
| IPR009409 | Protein of unknown function DUF1059 | 5 |
| IPR009410 | Allene oxide cyclase | 6 |
| IPR009411 | Protein of unknown function DUF1061 | 19 |
| IPR009412 | Protein of unknown function DUF1062 | 6 |
| IPR009413 | Aegerolysin | 6 |
| IPR009414 | Protein of unknown function DUF1064 | 5 |
| IPR009415 | Omega-atracotoxin | 8 |
| IPR009416 | Protein of unknown function DUF1066 | 9 |
| IPR009417 | Rice tungro bacilliform virus P12 | 9 |
| IPR009418 | Protein of unknown function DUF1067 | 7 |
| IPR009419 | Picornaviridae P3A | 9 |
| IPR009420 | Flagellar FlhE | 5 |
| IPR009421 | Protein of unknown function DUF1069 | 13 |
|
Mail your comments and suggestions to the SBASE team © 2006 Mircea Pacurar, Laszlo Kajan, Sandor Pongor, ICGEB Trieste |