| Information |
|
|
Current release summary |
| Home | Info | Browse | Analyse | Search | Retrieve |
| Sbase A | Sbase B | Total | |
| Release | 12 | 12 | |
| Last database update | 27th Oct 2004 | 6th Jan 2005 | |
| Domain groups | 5724 | 2526 | 8250 |
| Min - Avg - Max group size | 1 - 192.48 - 40267 | 1 - 67.27 - 56270 | |
| Total sequences | 1493775 | 169916 | 1663691 |
| Min - Avg - Max sequence length | 1 - 161.6 - 4068 | 1 - 36.1 - 3008 | |
| Sequences used for prediction | 0 | 135572 | 135572 |
| Number of source organisms | 60163 | 4431 |
|
Mail your comments and suggestions to the SBASE team © 2004 Kristian Vlahovicek, Janos Murvai, Laszlo Kajan, Sandor Pongor, ICGEB Trieste |