| Search |
|
|
Search groups by name |
| Home | Info | Browse | Analyse | Search | Retrieve |
| A936 | Bacterial microcompartments protein family | 80 Members |
| InterPro Description | ||||
|
A family of small bacterial proteins has been discovered , that
seem to be involved in the formation of specific microcompartments in the
cell in which the metabolism of potentially toxic by-products takes place.
These proteins have from 90 to 120 amino acid residues with the exception of
two |
||||
| Statistics | ||||
| Min | Max | |||
| Non-self | Number of similar neighbors (NSD) | 1 | 6 | |
| Average score of each member vs. the remaining members | 40 | 67 | ||
| Domain length | 10 | 97 | ||
| Score coverage | 0.0892857164144516 | 0.156177163124084 | ||
| Length coverage | 0.114942528307438 | 1.11627912521362 | ||
| Score/Length | 1.29850745201111 | 2.25 | ||
| Self | Number of similar neighbors (NSD) | 8 | 8 | |
| Average score of each member vs. the remaining members | 141.25 | 210.375 | ||
| Domain length | 77.375 | 87 | ||
| Score coverage | 0.326629847288132 | 0.484879225492477 | ||
| Length coverage | 0.879712224006653 | 0.994315922260284 | ||
| Score/Length | 0.43945387005806 | 0.670639753341675 | ||
| Support Vector Machine Training Data | |||
| SVM1 | SVM2 | ||
|
Mail your comments and suggestions to the SBASE team © 2004 Kristian Vlahovicek, Janos Murvai, Laszlo Kajan, Sandor Pongor, ICGEB Trieste |